Facelifted Hyundai Santro Xing car features:
| Variant | Non-AC | GL | GLS |
| Fuel Option: | |||
| Petrol | S | S | S |
| LPG | - | S | S |
| CNG | S | S | S |
| Safety & Security: | |||
| Child-Safety Rear Door Locks | S | S | S |
| Dual Side Impact Beams | S | S | S |
| Seat Belts – Front & Rear | S | S | S |
| Energy Absorbing Steering Column / Collapsible | S | S | S |
| Day & Night Inside Rear View Mirror | - | S | S |
| Central Locking | - | - | S |
| Self Locking Doors | S | S | S |
| Exterior: | |||
| Clear Headlamps & Taillamps | S | S | S |
| ORVM – Passenger Side | - | S | S |
| Tinted Glass | - | S | S |
| Body Color Bumper | - | - | S |
| Detachable Bumper Insert Moulding | S | S | S |
| Waistline Moulding | - | - | S |
| Body Color Radiator Grille (New) | S | S | S |
| Rear Spoiler (New) | - | - | S |
| Full Wheel Cover (New) | - | - | S |
| Interior: | |||
| 2 Tone Beige & Brown Interior Key colour (New) | S | S | S |
| B & C Pillar Trims | S | S | S |
| Rear Parcel Tray (New) | - | S | S |
| Front Speaker Grille on Dashboard | S | S | S |
| Rear Speaker Grille | S | S | S |
| Ash Tray | S | S | S |
| Front Map Lamp | S | S | S |
| Cupholders | S | S | S |
| Driver side Front Door Map Pocket | - | - | S |
| Door Trim with Fabric Insert (New) | - | - | S |
| Silver Finish Centre Console & AC Vents | S | S | S |
| Seating: | |||
| Seating Capacity | 5 | 5 | 5 |
| Rear Seat Double Folding | S | S | S |
| Sporty Front Seats | S | S | S |
| Integrated Rear Seat Head Restraints | S | S | S |
| Beige & Brown Seat Upholstery | - | S | S |
| Comfort & Convenience: | |||
| A/C | - | S | S |
| Heater | S | S | S |
| Tripmeter / Odometer | S | S | S |
| Low Fuel Warning Lamp | S | S | S |
| Power Steering | - | S | S |
| Internally Adjustable ORVMs | - | - | S |
| Power Windows – Front | - | - | S |
| Remote Fuel Lid Opener | S | S | S |
| Remote Tail Gate Release | S | S | S |
| Intermittent Front Wiper & Washer | S | S | S |
Facelifted Hyundai Santro Xing car colors:
- Crystal White
- Black Diamond
- Sleek Silver
- Electric Red
- Dark Grey
- Silky Beige
- Berry Red
- Sparkle Blue
Facelifted Hyundai Santro Xing car price: (in INR)
| Euro III NonA/C (Solid) | 276785 |
| Euro III NonA/C (Metallic) | 280421 |
| Euro III GL (Solid) | 344562 |
| Euro III GL (Metallic) | 348197 |
| Euro III GLS (Solid) | 365520 |
| Euro III GL (Solid) – LPG | 366332 |
| Euro III GLS (Metallic) | 369155 |
| Euro III GL (Metallic) – LPG | 369967 |
| Euro III GLS (Solid) – LPG | 387269 |
| Euro III GLS (Metallic) – LPG | 390728 |
Facelifted Hyundai Santro Xing specifications:
| Engine: | |
| Displacement (cc) | 1,086 |
| Maximum Power (ps / rpm) | 63 / 5,500 |
| Maximum Torque (Kgm / rpm) | 9.8 / 3000 |
| Transmision: | |
| Type | 5-Speed Manual with overdrive in 4th and 5th |
| Suspension: | |
| Front | Mc Pherson Strut with Coil Spring |
| Rear | Torsion Beam Axle with Coil Spring |
| Brakes: | |
| Front | Ventilated Disc |
| Rear | Self Adjusting Drum |
| Tyre | 155/70 R13, Tubeless Radial |
| Dimensions: | |
| Overall Length (mm) | 3,565 |
| Overall Width (mm) | 1,525 |
| Overall Height (mm) | 1,590 |
| Wheelbase (mm) | 2,380 |
| Front Track (mm) | 1,315 |
| Rear Track (mm) | 1,300 |
| Min. Turning Radius (m) | 4.4 |
| Seating Capacity | 5 Persons |
| Fuel Tank capacity (litre) | 35 |
RSS Feed
Twitter