Posted by Anonymous on 5:10 PM

Sony Mobile Projector VPL-MX20 features;
- Slim, Lightweight and Stylish Design
- Sony's BrightEra with Long Lasting Optics Technology
- High Picture Quality in XGA resolution
- High Brightness of 2500 lumens
- 3LCD Projection System
- Advanced Intelligent Auto Setup
Sony Mobile Projector VPL-MX20 prices.is Rs. 119,900
Sony Mobile Projector VPL-MX20 specifications;
Optical
| Projection System | 3LCD panels, 1 lens projection system |
| Panel | 0.63 (1.6 cm) XGA panel, 2,359,296 (1024 x 768 x 3) pixels |
| Projection Lens | 1.2 times power zoom lens, f18.19 to 21.87 mm, F1.65 to 1.80 |
| Lamp | 200 W Ultra High Pressure Lamp |
| Color Light Output | 2000 lumens (standard lamp mode) |
| Screen Coverage | 30 (76.2 cm) to 150 (381 cm) (viewable area measured diagonally) |
| Throwing Distance 30 (76.2 cm) | Approx. 0.86 to 0.99 m |
| Throwing Distance 40 (101.6 cm) | Approx. 1.2 to 1.3 m |
| Throwing Distance 60 (152.4 cm) | Approx. 1.8 to 2.0 m |
| Throwing Distance 80 (203.2 cm) | Approx. 2.4 to 2.7 m |
| Throwing Distance 100 (254 cm) | Approx. 3.0 to 3.4 m |
| Throwing Distance 120 (304.8 cm) | Approx. 3.6 to 4.1 m |
| Throwing Distance 150 (381 cm) | Approx. 4.5 to 5.1 m |
Signals
| Colour System | NTSC3.58, PAL, SECAM, NTSC4.43, PAL-M, PAL-N, PAL60 |
| Resolution RGB | 1024 x 768 pixels |
| Acceptable Input Signals Computer | fH:19 to 80 kHz, fV: 48 to 92 Hz (up to SXGA+ 60 Hz) |
| Acceptable Input Signals Video | 15 kHz RGB/Component 50/60 Hz, Progressive Component 50/60 Hz, DTV (480/60i, 480/60p, 575/50i, 575/50p, 720/60p, 720/50p, 1080/60i, 1080/50i) |
General
| Dimensions (WxHxD) | 273 x 45 x 206 mm |
| Power Requirements | AC 100 to 240 V, 50/60 Hz |
| Power Consumption Max. | 290 W |
| Operating Temperature | 0 to 35 °C (32 to 95 °F) |
| Operating Humidity | 35% to 85% (no condensation) |
| Storage Temperature | -20 to 60 °C (-4 to 140 °F) |
| Storage Humidity | 10 to 90% |
Inputs/Outputs
| Input A (Analog RGB/Component) | HD D-Sub 15-Pin |
| Video Input (Composite Video) | x 1 |
Posted by Anonymous on 5:03 PM

Sony Installation Projector VPL-FX52 features;
- Outstanding Brightness of 6000 ANSI Lumens
- 3LCD Projection System
- Elegant Design
- Dynamic Detail Enhancer (DDE) For High-Quality Video Images
- RGB Enhancer
- 3D Gamma Correction
Sony Installation Projector VPL-FX52 price.is Rs. 509,900
Sony Installation Projector VPL-FX52 specifications;
Optical
| Projection System | 3 LCD panels, 1 lens projection system |
| Panel | 1.3 (3.3 cm) TFT Sony LCD panel with Micro Lens Array, 2,359,296 (1024 x 768) x 3 pixels |
| Projection Lens | Approx. 1.3 times zoom lens f = 50.8 to 64.0 mm, F 1.7 to 2.0 |
| Screen Coverage | 40 (101.6 cm) to 300 (762 cm) (Viewable area measured diagonally) |
| Light Output | 6000 ANSI lumens (Lamp mode: High) / 5100 ANSI lumens (Lamp mode: Standard) |
| Throwing Distance 40 (101.6 cm) | 1.5 to 1.8 m (4.9 to 6 feet) |
| Throwing Distance 80 (203.2 cm) | 3.06 to 3.74 m (10.0 to 12.3 feet) |
| Throwing Distance 100 (254 cm) | 3.85 to 47.0 m (12.6 to 15.4 feet) |
| Throwing Distance 200 (508 cm) | 7.77 to 9.50 m (25.5 to 31.2 feet) |
| Throwing Distance 300 (762 cm) | 11.69 to 14.3 m (38.4 to 46.9 feet) |
Signals
| Colour System | NTSC3.58, PAL, SECAM, NTSC4.43, PAL-M, PAL-N, PAL60 (automatically/manually selected) |
| Resolution Video | 750 TV Lines |
| Resolution RGB | 1024 x 768 pixels |
| Acceptable Input Signals Computer | fH: 19 to 92 kHz, fV: 48 to 92 Hz (up to SXGA+ 60 Hz) |
| Acceptable Input Signals Video | 15k RGB 50/60 Hz, Progressive Component 50/60 Hz, DTV (480/60i, 575/50i, 480/60p, 575/50p, 1080/50i, 720/60p, 720/50p, 540/60p), Composite Video, Y/C Video |
General
| Power Requirements | AC 100 to 240 V, 50/60 Hz |
| Power Consumption Max | 400W |
| Power Consumption Standby | 7W |
| Operating Temperature | 0 to 35 °C (32 to 95 °F) |
| Operating Humidity | 35% to 85% (no condensation) |
| Storage Temperature | -20 to 60 °C (-4 to 140 °F) |
| Storage Humidity | 10 to 90% |
| Dimensions (WxHxD) | 420 x 169 x 502 mm |
| Heat Dissipation | 1365 BTU |
| OSD (language) | 9 languages (English, Dutch, French, German, Italian, Spanish, Japanese, Chinese, Korean) |
Inputs/Outputs
| Video Input (Composite Video) | BNC |
| Video Input (S Video) | Mini DIN 4-pin x 1 |
| Video Input (Audio) | Stereo Minijack x 1 |
| Input A (RGB/Component) | HD D-sub 15 pin x 1 |
| Input A (Audio) | Stereo Minijack x 1 |
| Input B (RGB) | Digital RGB: DVI-D (TMDS) x 1 |
| Input B (Audio) | Stereo Minijack x 1 |
| Output (Monitor Out) | HD D-sub 15 pin x 1 |
| Output (Audio Out) | Stereo Minijack x 1 |
| Output (Video) | Loop-through BNC type |
| Output (S Video) | Loop-through mini DIN 4-pin |
| Remote | RS-232C: D-sub 9 pin x 1 |
Posted by Anonymous on 4:59 PM

Sony Installation Projector VPL-FX41 features;
- Resolution
- Outstanding Brightness of 5200 lumens
- Extremely XGA High
- Variety of Optional Bayonet-mount Lens
- Power Zoom/Focus/Lens Shift (Horizontal and Vertical)
- Twin Stacking Capability
- High quality images with 3LCD Projection & BrightEra Technology
Sony Installation Projector VPL-FX41 prices.is Rs. 379,900
Sony Installation Projector VPL-FX41 specifications;
Optical
| Projection System | LCD Panels, 1 Lens Projection System |
| LCD Panel | 0.79 (2 cm) XGA Panel 2,359,296 (1024 x 768 x 3) pixels |
| Projection Lens | 1.3 times Power Zoom Lens, f30.6 to 39.7 mm, F1.66 to 2.18 |
| Lamp | 275 W Ultra High Pressure Lamp |
| Light Output | 4160 lumens (standard mode), 5200 lumens (high mode) |
| Screen Coverage | 40 (101.6 cm) to 600 (1524 cm) (Viewable area measured diagonally) |
Signals
| Colour System | NTSC3.58, PAL, SECAM, NTSC4.43, PAL-M, PAL-N, PAL60 |
| Resolution RGB | 1024 x 768 pixels |
| Acceptable Input Signals Computer | fH: 19 to 92 kHz, fV: 48 to 92 Hz (up to UXGA (fV 60 Hz)) |
| Acceptable Input Signals Video | 15 kHz RGB 50/60 Hz, Progressive Component 50/60 Hz, DTV (480/60i, 575/50i, 480/60p, 575/50p, 720/60p, 720/50p, 1080/60i, 1080/50i, 1080/60p, 1080/50p) |
General
| Dimensions (WxHxD) | 532 x 145 x 352 mm |
| Power Requirements | AC 100 to 240 V, 50/60 Hz |
| Power Consumption Max. | 400 W |
| Operating Temperature | 0 to 35 °C (32 to 95 °F) |
| Operating Humidity | 35% to 85% (no condensation) |
| Storage Temperature | -20 to 60 °C (-4 to 140 °F) |
| Storage Humidity | 10 to 90% |
Inputs/Outputs
| Video Input (Composite Video) | x 1 |
| Video Input (S Video) | Mini DIN 4 pin x 1 |
| Input A (RGB) | HD D-sub 15 pin x 1 |
| Input A (RGB/Component) | BNC x 5 |
| Output (Analog RGB) | HD D-sub 15 pin x 1 |
| Remote | RS-232C: D-sub 9-pin (female) |
Posted by Anonymous on 4:56 PM

Sony Installation Projector VPL-FX40 features;
- Practical Cosmetic Design
- Multiple Interface for Various Connectors
- Monitor Output
- 12-Bit 3D Gamma Correction and 3D Digital Comb Filter
- Dynamic Digital Enhancer (DDE)
- Auto Input Search
Sony Installation Projector VPL-FX40 price.is Rs. 199,900
Sony Installation Projector VPL-FX40 specifications;
Optical
| Projection System | 3 LCD panels, 1 lens projection system |
| Panel | 0.79 (2 cms) XGA panel, 2,359,296 (1024 x 768) x 3 pixels |
| Projection Lens | 1.3 times power zoom lens, f = 30.6 to 39.7 mm, F 1.66 to 2.18 |
| Screen Coverage | 40 (101.6 cms) to 600 (1524 cms) (Viewable area measured diagonally) |
| Keystone Correction Range | +/- 30 degrees vertically |
| Light Output | 4000 ANSI lumens (Lamp mode: High) / 3200 ANSI lumens (Lamp mode: Standard) |
| Throwing Distance 40-inch | 1.5 to 1.9 m (4.9 to 6.2 feet) |
| Throwing Distance 80 (203.2 cms) | 3.0 to 3.9 m (9.9 to 12.7 feet) |
| Throwing Distance 100 (254 cms) | 3.8 to 4.8 m (12.5 to 15.9 feet) |
| Throwing Distance 200 (508 cms) | 7.7 to 9.7 m (25.2 to 32.0 feet) |
| Throwing Distance 300 (762 cms) | 11.6 to 14.6 m (37.9 to 48.0 feet) |
Signals
| Colour System | NTSC3.58, PAL, SECAM, NTSC4.43, PAL-M, PAL-N, PAL60 |
| Resolution Video | 750 TV Lines |
| Resolution RGB | 1024 x 768 pixels |
| Acceptable Input Signals Computer | fH: 19 to 92 KHz, fV: 48 to 92Hz (up to SXGA+ 60 Hz) |
| Acceptable Input Signals Video | 15k RGB 50/60 Hz, Progressive Component 50/60 Hz, DTV (480/60i, 575/50i, 480/60p, 575/50p, 720/60p, 720/50p, 1080/60i, 1080/50i, 1080/60p, 1080/50p), Composite Video, Y/C video |
General
| Power Requirements | AC 100 to 240 V, 4.1 - 1.7 A, 50/60 Hz |
| Power Consumption Max | 400W |
| Power Consumption Standby | 15W |
| Operating Temperature | 0 to 35 °C (32 to 95 °F) |
| Operating Humidity | 35% to 85% (no condensation) |
| Storage Temperature | -20 to 60 °C (-4 to 140 °F) |
| Storage Humidity | 10 to 90% |
| Dimensions (WxHxD) | 532 x 145 x 352 mm (without projection parts) |
| Heat Dissipation | 1365 BTU |
Inputs/Outputs
| Video Input (Composite Video) | RCA phono jack x 1 |
| Video Input (S Video) | Mini DIN 4-pin x 1 |
| Video Input (Audio) | Stereo minijack x 2 |
| Input A (RGB/Component) | HD D-sub 15 pin x 1 |
| Input A (Audio) | Stereo Minijack x 1 |
| Input B (RGB) | HD D-sub 15 pin x 1 |
| Input B (Audio) | Stereo Minijack x 1 |
| Input C (Audio) | Stereo Minijack x 1 |
| Input D (Digital RGB/Audio) | HDMI (HDCP) x 1 |
| Output (Monitor Out) | HD D-sub 15 pin x 1 |
| Output (Audio Out) | Stereo Minijack x 1 |
| Remote | RS-232C: D-sub 9 pin x 1 |
Posted by Anonymous on 4:51 PM

Sony Installation Projector VPL-FE40 features;
- Monitor Out
- Low Fan Noise
- RS-232C (Connections include an RS-232C port for control of the projector)
- Password Protection (If the password is lost, Sony is able to retrieve it)
- Control Panel Lock (Prevent unauthorised or unintentional use of the controls)
Sony Installation Projector VPL-FE40 prices.is Rs. 329,900
Sony Installation Projector VPL-FE40 specifications:
Optical
| Projection System | 3 LCD panels, 1 lens projection system |
| Panel | 0.79-inch SXGA Panel, 4,410,000 (1400 x 1050 x 3) pixels |
| Projection Lens | 1.3 times power zoom lens, f 30.6 to 39.7 mm, F 1.66 to 2.18 |
| Screen Coverage | 40 to 600 inches (Viewable area measured diagonally) |
| Keystone Correction Range | +/- 30 degrees vertically |
| Light Output | 4000 ANSI Lumens (Lamp mode High) , 3200 ANSI Lumens (Lamp mode Standard) |
| Throwing Distance 40-inch | 1.5 to 1.9 m (4.9 to 6.2 feet) |
| Throwing Distance 80-inch | 3.0 to 3.9 m (9.8 to 12.8 feet) |
| Throwing Distance 100-inch | 3.8 to 4.8 m (12.5 to 15.7 feet) |
| Throwing Distance 200-inch | 7.7 to 9.7 m (25.3 to 31.8 feet) |
| Throwing Distance 300-inch | 11.6 to 14.6 m (38.1 to 47.9 feet) |
Signals
| Colour System | NTSC3.58, PAL, SECAM, NTSC4.43, PAL-M, PAL-N, PAL60 |
| Resolution Video | 750 TV Lines |
| Resolution RGB | 1400 x 1050 pixels |
| Acceptable Input Signals Computer | fH: 19 to 92 kHz, fV: 48 to 92 Hz (up to SXGA+ 60 Hz) |
| Acceptable Input Signals Video | 15k RGB 50/60Hz, Progressive Component 50/60Hz, DTV (480/60i, 575/50i, 480/60p, 575/50p, 720/60p, 720/50p, 1080/60i, 1080/50i, 1080/60p, 1080/50p), Composite Video, Y/C Video |
General
| Power Requirements | AC 100 to 240 V, 50/60 Hz |
| Power Consumption Max | 400W |
| Power Consumption Standby | 15W |
| Operating Temperature | 0 to 35 °C (32 to 95 °F) |
| Operating Humidity | 35% to 85% (no condensation) |
| Storage Temperature | -20 to 60 °C (-4 to 140 °F) |
| Storage Humidity | 10 to 90% |
| Dimensions (WxHxD) | 532 x 145 x 352 mm |
| Heat Dissipation | 1365 BTU |
Inputs/Outputs
| Video Input (Composite Video) | RCA pin type x 1 |
| Video Input (S Video) | Mini DIN 4 pin x 1 |
| Video Input (Audio) | Stereo minijack x 1 |
| Input A (RGB/Component) | HD D-sub 15 pin x 1 |
| Input A (Audio) | Stereo minijack x 1 |
| Input B (RGB) | HD D-sub 15 pin x 1 |
| Input B (Audio) | Stereo minijack x 1 |
| Input C (Audio) | Stereo minijack x 1 |
| Input C (Network) | RJ45: 100BASE-TX / 10BASE-T |
| Input D (RGB/Component) | Digital RGB/Y CB (PB) CR (PR): HDMI (HDCP) |
| Input D (Digital RGB/Audio) | HDMI (HDCP) |
| Output (Monitor Out) | HD D-sub 15 pin x 1 |
| Output (Audio Out) | Stereo minijack x 1 |
| Remote | RS-232C: D-sub 9 pin x 1 |
Posted by Anonymous on 4:46 PM

Sony Desktop Projector VPL-DX15 features;
- High Picture Quality and Bright Images
- Off & Go
- Short Projection Distance
- Lens Shutter
- Variety of Network Functions - via LAN or WLAN
Sony Desktop Projector VPL-DX15 price.is Rs. 109,900
Sony Desktop Projector VPL-DX15 specifcations;
Optical
| Projection System | 3LCD panels, 1 lens projection system |
| Panel | 0.63 (1.6 cm) XGA panel, 2,359,296 (1024 x 768 x 3) pixels |
| Projection Lens | 1.2 times zoom lens, f=18.63 to 22.36 mm, F 1.65 to 1.80 |
| Lamp | 200 W Ultra High Pressure Lamp |
| Color Light Output | 3000 lumens (high mode lamp), 2400 lumens (standard mode lamp) |
| Screen Coverage | 40 (101.6 cm) to 300 (762 cm) (Viewable area measured diagonally) |
| Throwing Distance 40 (101.6 cm) | Approx. 1.2 to 1.3 m |
| Throwing Distance 80 (203.2 cm) | Approx. 2.4 to 2.7 m |
| Throwing Distance 100 (254 cm) | Approx. 3.0 to 3.4 m |
| Throwing Distance 200 (508 cm) | Approx. 6.0 to 6.8 m |
| Throwing Distance 300 (762 cm) | Approx. 9.0 to 10.3 m |
Signals
| Colour System | NTSC3.58, PAL, SECAM, NTSC4.43, PAL-M, PAL-N, PAL60 |
| Resolution RGB | 1024 x 768 pixels |
| Acceptable Input Signals Computer | fH: 19 to 80 kHz, fV: 48 to 92 Hz (Up to SXGA+ (fV 60 Hz)) |
| Acceptable Input Signals Video | 15 kHz RGB/Component 50/60 Hz, progressive component 50/60 Hz, DTV (480/60i, 480/60p, 575/50i, 575/50p, 720/60p, 720/50p, 1080/60i, 1080/50i) |
General
| Dimensions (WxHxD) | 295 x 74 x 204 mm |
| Power Requirements | AC 100 to 240 V, 3.6 to 1.6 A, 50/60 Hz |
| Power Consumption | Max. 320 W, Standby: approx.10.5 W (standard mode), 3.0 W (low mode) |
| Operating Temperature | 0 to 35 °C (32 to 95 °F) |
| Operating Humidity | 35% to 85% (no condensation) |
| Storage Temperature | -20 to 60 °C (-4 to 140 °F) |
| Storage Humidity | 10 to 90% |
Inputs/Outputs
| Input A (Analog RGB) | Analog RGB/Component, HD D-Sub 15-pin |
| Video Input | Composite Video, RCA phono jack x 1 |
| Video Input (S Video) | Mini DIN 4 pin x 1 |
| Audio Input | Stereo mini jack (Share) x 1 |
| USB | USB Type A connector x 1 |
| Network | RJ-45, IEEE 802.11 a/b/g |
Posted by Anonymous on 4:42 PM

Sony Desktop Projector VPL-DX11features;
- BrightEra Technology with a 3LCD projection system
- 3000 lumens of brightness
- Equipped with XGA (1024 x 768) resolutions
- Compact and Lightweight Design
- 3LCD Projection Color Performance
- Lens Shutter
Sony Desktop Projector VPL-DX11 price.is RS. 109,900
Sony Desktop Projector VPL-DX11specifications;
Optical
| Projection System | 3LCD panels, 1 lens projection system |
| Panel | 0.63 (1.6 cm) XGA panel, 2,359,296 (1024 x 768 x 3) pixels |
| Projection Lens | 1.2 times zoom lens, f=18.63 to 22.36 mm, F 1.65 to 1.80 |
| Lamp | 200 W Ultra High Pressure Lamp |
| Color Light Output | 2400 lumens (standard mode lamp) |
| Color Light Output | 3000 lumens (high mode lamp) |
| Screen Coverage | 40 (101.6 cm) to 300 (762 cm) (Viewable area measured diagonally) |
| Throwing Distance 40 (101.6 cm) | Approx. 1.2 to 1.3 m |
| Throwing Distance 80 (203.2 cm) | Approx. 2.4 to 2.7 m |
| Throwing Distance 100 (254 cm) | Approx. 3.0 to 3.4 m |
| Throwing Distance 200 (508 cm) | Approx. 6.0 to 6.8 m |
| Throwing Distance 300 (762 cm) | Approx. 9.0 to 10.3 m |
Signals
| Colour System | NTSC3.58, PAL, SECAM, NTSC4.43, PAL-M, PAL-N, PAL60 |
| Resolution RGB | 1024 x 768 pixels |
| Acceptable Input Signals Computer | fH: 19 to 80 kHz, fV: 48 to 92 Hz (Up to SXGA+ (fV 60 Hz)) |
| Acceptable Input Signals Video | 15 kHz RGB/Component 50/60 Hz, progressive component 50/60 Hz, DTV (480/60i, 480/60p, 575/50i, 575/50p, 720/60p, 720/50p, 1080/60i, 1080/50i) |
General
| Dimensions (WxHxD) | 295 x 74 x 204 mm |
| Power Requirements | AC 100 to 240 V 50/60 Hz |
| Power Consumption Max. | 320 W |
| Operating Temperature | 0 to 35 °C (32 to 95 °F) |
| Operating Humidity | 35% to 85% (no condensation) |
| Storage Temperature | -20 to 60 °C (-4 to 140 °F) |
| Storage Humidity | 10 to 90% |
Inputs/Outputs
| Video Input (Composite Video) | Analog RGB/Component, HD D-Sub 15-pin |
| Video Input (S Video) | Mini DIN 4 pin x 1 |
Posted by Anonymous on 4:38 PM

Sony Compact Projector VPL-CX155 features;
- Network Capability (Send content from your PC through your corporate network)
- Side Shot (Digital Horizontal Shift for ceiling mounted applications)
- Flexible Connectivity
- Monitor Out
- Low Fan Noise
- Off & Go Function
Sony Compact Projector VPL-CX155 price.is Rs. 149,900
Sony Compact Projector VPL-CX155 specifications;
Optical
| Projection System | 3 LCD panels, 1 lens projection system |
| Panel | 0.79 (2 cms) XGA Panel, 2,359,296 (1024 x 768 x 3) pixels |
| Projection Lens | 1.2 times zoom lens, f = 23.5 to 28.2 mm, F 1.75 to 2.17 |
| Screen Coverage | 40 (101.6 cm) to 300 (762 cms) (Viewable area measured diagonally) |
| Keystone Correction Range | +/- 25 degrees vertically, +/- 15 degrees horizontally |
| Light Output | 3500 ANSI Lumens (Lamp mode High) /2500 ANSI Lumens (Lamp mode Standard) |
| Throwing Distance 40-inch | 1.2 to 1.4 m (3.9 to 4.6 feet) |
| Throwing Distance 80 (203.2 cms) | 2.4 to 2.8 m (7.9 to 9.2 feet) |
| Throwing Distance 100 (254 cms) | 3.0 to 3.5 m (9.8 to 11.5 feet) |
| Throwing Distance 200 (508 cms) | 6.0 to 6.9 m (19.7 to 22.6 feet) |
| Throwing Distance 300 (762 cms) | 9.1 to 10.4 m (29.9 to 34.1 feet) |
Signals
| Colour System | NTSC3.58, PAL, SECAM, NTSC4.43, PAL-M, PAL-N, PAL60 |
| Resolution Video | 750 TV Lines |
| Resolution RGB | 1024 x 768 pixels |
| Acceptable Input Signals Computer | fH: 19 to 92 kHz, fV: 48 to 92 Hz (up to SXGA+ 60 Hz) |
| Acceptable Input Signals Video | 15k RGB 50/60Hz, Component 50/60Hz, Progressive Component, DTV (480/60i, 575/50i, 480/60p, 575/50p, 720/60p, 720/50p, 1080/60i, 1080/50i), Composite video, Y/C video |
General
| Speaker | Mono 1W (max.) x 1 |
| Power Requirements | AC 100 to 240 V, 50/60 Hz |
| Power Consumption Max | 285W |
| Power Consumption Standby | 7W |
| Operating Temperature | 0 to 35 °C (32 to 95 °F) |
| Operating Humidity | 35% to 85% (no condensation) |
| Storage Temperature | -20 to 60 °C (-4 to 140 °F) |
| Storage Humidity | 10 to 90% |
| Dimensions (WxHxD) | 372 x 90 x 298 mm |
Inputs/Outputs
| Video Input (Composite Video) | RCA pin type x 1 |
| Video Input (S Video) | Mini DIN 4 pin x 1 |
| Video Input (Audio) | Stereo Minijack x 1 |
| Input A (RGB/Component) | HD D-sub 15 pin x 1 |
| Input A (Audio) | Stereo Minijack x 1 |
| Input B (RGB) | HD D-sub 15 pin x 1 |
| Input B (Audio) | Stereo Minijack x 1 |
| Input C (Network) | RJ45: 100BASE-TX / 10BASE-T |
| Output (Monitor Out) | HD D-sub 15 pin x 1 |
| Output (Audio Out) | Stereo Minijack x 1 |
| Remote | RS-232C: D-sub 9 pin x 1 |
Posted by Anonymous on 4:34 PM

Sony Compact Projector VPL-CX150 features;
- Flexible Connectivity
- Monitor Out
- Low Fan Noise
- Off & Go Function
- Direct On / Off (Skip the standby mode, turned on and off directly by a main switch)
- Password Protection (If the password is lost, Sony is able to retrieve it)
Sony Compact Projector VPL-CX150 prices.is RS. 139,900
Sony Compact Projector VPL-CX150 specifications;
Optical
| Projection System | 3 LCD panels, 1 lens projection system |
| Panel | 0.79-inch XGA Panel, 2,359,296 (1024 x 768 x 3) pixels |
| Projection Lens | 1.2 times zoom lens, f = 23.5 to 28.2 mm, F 1.75 to 2.17 |
| Screen Coverage | 40 to 300 inches (Viewable area measured diagonally) |
| Keystone Correction Range | +/- 25 degrees vertically |
| Light Output | 3500 ANSI Lumens (Lamp mode High) /2500 ANSI Lumens (Lamp mode Standard) |
| Throwing Distance 40-inch | 1.2 to 1.4 m (3.9 to 4.6 feet) |
| Throwing Distance 80-inch | 2.4 to 2.8 m (7.9 to 9.2 feet) |
| Throwing Distance 100-inch | 3.0 to 3.5 m (9.8 to 11.5 feet) |
| Throwing Distance 200-inch | 6.0 to 6.9 m (19.7 to 22.6 feet) |
| Throwing Distance 300-inch | 9.1 to 10.4 m (29.9 to 34.1 feet) |
Signals
| Colour System | NTSC3.58, PAL, SECAM, NTSC4.43, PAL-M, PAL-N, PAL60 |
| Resolution Video | 750 TV Lines |
| Resolution RGB | 1024 x 768 pixels |
| Acceptable Input Signals Computer | fH: 19 to 92 kHz, fV: 48 to 92 Hz (up to SXGA+ 60 Hz) |
| Acceptable Input Signals Video | 15k RGB 50/60Hz, Component 50/60Hz, Progressive Component, DTV (480/60i, 575/50i, 480/60p, 575/50p, 720/60p, 720/50p, 1080/60i, 1080/50i), Composite video, Y/C video |
General
| Speaker | Mono 1W (max.) x 1 |
| Power Requirements | AC 100 to 240 V, 50/60 Hz |
| Power Consumption Max | 285W |
| Power Consumption Standby | 7W |
| Operating Temperature | 0 to 35 °C (32 to 95 °F) |
| Operating Humidity | 35% to 85% (no condensation) |
| Storage Temperature | -20 to 60 °C (-4 to 140 °F) |
| Storage Humidity | 10 to 90% |
| Dimensions (WxHxD) | 372 x 90 x 298 mm |
Inputs/Outputs
| Video Input (Composite Video) | RCA pin type x 1 |
| Video Input (S Video) | Mini DIN 4 pin x 1 |
| Video Input (Audio) | Stereo minijack x 1 |
| Input A (RGB/Component) | HD D-sub 15 pin x 1 |
| Input A (Audio) | Stereo minijack x 1 |
| Input B (RGB) | HD D-sub 15 pin x 1 |
| Input B (Audio) | Stereo minijack x 1 |
| Output (Monitor Out) | HD D-sub 15 pin x 1 |
| Output (Audio Out) | Stereo minijack x 1 |
| Remote | RS-232C: D-sub 9 pin x 1 |