Sony Installation Projector VPL-FX40 features;
- Practical Cosmetic Design
- Multiple Interface for Various Connectors
- Monitor Output
- 12-Bit 3D Gamma Correction and 3D Digital Comb Filter
- Dynamic Digital Enhancer (DDE)
- Auto Input Search
Sony Installation Projector VPL-FX40 price.is Rs. 199,900
Sony Installation Projector VPL-FX40 specifications;
| Projection System | 3 LCD panels, 1 lens projection system |
| Panel | 0.79 (2 cms) XGA panel, 2,359,296 (1024 x 768) x 3 pixels |
| Projection Lens | 1.3 times power zoom lens, f = 30.6 to 39.7 mm, F 1.66 to 2.18 |
| Lamp | 275W UHP |
| Screen Coverage | 40 (101.6 cms) to 600 (1524 cms) (Viewable area measured diagonally) |
| Keystone Correction Range | +/- 30 degrees vertically |
| Light Output | 4000 ANSI lumens (Lamp mode: High) / 3200 ANSI lumens (Lamp mode: Standard) |
| Throwing Distance 40-inch | 1.5 to 1.9 m (4.9 to 6.2 feet) |
| Throwing Distance 80 (203.2 cms) | 3.0 to 3.9 m (9.9 to 12.7 feet) |
| Throwing Distance 100 (254 cms) | 3.8 to 4.8 m (12.5 to 15.9 feet) |
| Throwing Distance 200 (508 cms) | 7.7 to 9.7 m (25.2 to 32.0 feet) |
| Throwing Distance 300 (762 cms) | 11.6 to 14.6 m (37.9 to 48.0 feet) |
| Colour System | NTSC3.58, PAL, SECAM, NTSC4.43, PAL-M, PAL-N, PAL60 |
| Resolution Video | 750 TV Lines |
| Resolution RGB | 1024 x 768 pixels |
| Acceptable Input Signals Computer | fH: 19 to 92 KHz, fV: 48 to 92Hz (up to SXGA+ 60 Hz) |
| Acceptable Input Signals Video | 15k RGB 50/60 Hz, Progressive Component 50/60 Hz, DTV (480/60i, 575/50i, 480/60p, 575/50p, 720/60p, 720/50p, 1080/60i, 1080/50i, 1080/60p, 1080/50p), Composite Video, Y/C video |
| Speaker | Stereo 1.8W x 2 |
| Power Requirements | AC 100 to 240 V, 4.1 - 1.7 A, 50/60 Hz |
| Power Consumption Max | 400W |
| Power Consumption Standby | 15W |
| Operating Temperature | 0 to 35 °C (32 to 95 °F) |
| Operating Humidity | 35% to 85% (no condensation) |
| Storage Temperature | -20 to 60 °C (-4 to 140 °F) |
| Storage Humidity | 10 to 90% |
| Dimensions (WxHxD) | 532 x 145 x 352 mm (without projection parts) |
| Mass | Approx. 9.8kg |
| Heat Dissipation | 1365 BTU |
| Video Input (Composite Video) | RCA phono jack x 1 |
| Video Input (S Video) | Mini DIN 4-pin x 1 |
| Video Input (Audio) | Stereo minijack x 2 |
| Input A (RGB/Component) | HD D-sub 15 pin x 1 |
| Input A (Audio) | Stereo Minijack x 1 |
| Input B (RGB) | HD D-sub 15 pin x 1 |
| Input B (Audio) | Stereo Minijack x 1 |
| Input C (RGB) | BNC x 5 |
| Input C (Audio) | Stereo Minijack x 1 |
| Input D (Digital RGB/Audio) | HDMI (HDCP) x 1 |
| Output (Monitor Out) | HD D-sub 15 pin x 1 |
| Output (Audio Out) | Stereo Minijack x 1 |
| Remote | RS-232C: D-sub 9 pin x 1 |
RSS Feed
Twitter
0 comments:
Post a Comment