Canon Digital Camcorders XL H1S features:
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| Canon Digital CamcordersXL H1S price. is Rs.781,595.00 | |||
Canon Digital CamcordersXL H1S specifications:
| Video Recording System | Two rotating heads, helical scan azimuth recording; HDV 1080i; | |
| Effective Pixels | HD: | Approx. 1.56 megapixels |
| SD / 4:3: | Approx. 1.17 megapixels | |
| SD / 16:9: | Approx. 1.56 megapixels | |
| Image Sensor | 1/3-inch, 3 CCDs, approx. 1.67 megapixels (per CCD) | |
| Lens | Interchangeable Genuine Canon 20x HD Video Zoom Lens III (Canon XL Lens mount); Focal Length: 5.4 - 108mm, f/1.6 - 3.5; Independent manual focus, zoom and iris rings | |
| Video Recording Media | HDV 6.35mm vapour-deposited metal tape | |
| Recording Speed | Approx. 18.83mm/sec. (HDV / DV: SP mode) | |
| Recording / Playback Time | Max. 60 minutes (HDV / DV: SP mode) | |
| Viewfinder (CVF) | 2.4-inch wide, 16:9 aspect ratio TFT colour, approx. 215,000 dots | |
| Fast Forward / Rewind Time | Approx. 2mins. 20secs. (with a 60mins. tape) | |
| Built-in Microphone | Stereo (using electret condenser microphone) | |
| Frame Rate | 1080 / 50i, 25F (PAL / 50i) | |
| Image Stabilizer | Super Range Optical Image Stabilizer (Vari-Angle Prism) | |
| AF System | TTL-video signal sensing system autofocus, manual focusing with focus ring | |
| White Balance | Auto white balance, Set (2 positions), preset white balance (indoor: 3200k; outdoor: 5600k) or colour temperature setting (2000 - 15000k) | |
| Audio Signal Recording | 2-channel recording: | HDV – MPEG1 Audio Layer II, Bit rate: 384kbps (2CH) |
| Minimum Illumination | Auto mode – 6lux (shutter speed 1/50, Gain 18dB) | |
| Memory Card | Recording Media: | SDHC (SD High Capacity) memory card, SD memory card, MultimediaCard (MMC) |
| Size of Images on the Card: | 1920 x 1080 pixels (LW), 1440 x 1080 pixels (L), 848 x 480 pixels (SW), 640 x 480 pixels (S) | |
| File Format: | Design rule for Camera File System (DCF), EXIF 2.2 compliant, DPOF compliant | |
| Image Compression Method: | JPEG compression (Super Fine, Fine, Normal) | |
| Terminals | Video Terminals: | Component (output only), S-Video (input / output), BNC (output only), RCA (input / output) |
| Audio Terminals: | RCA (input / output), MIC: ø 3.5mm stereo mini-jack (unbalanced) | |
| ATT: | 20dB, -61dBV (manual volume control at center setting and -12dB full scale) / 600ohms | |
| XLR: | (2)(balanced)(pin1: shield, pin2: hot; pin3: cold) | |
| MIC INPUT ATT: | 20dB, -60dBu (with manual volume control at center setting and -18dB full scale) | |
| Impedance: | 10kohms | |
| LINE INPUT: | Impedance 10kohms, sensitivity | |
| HDV / DV Terminal: | Compliant with IEEE1394 protocol | |
| Headphone Terminal: | ø 3.5mm stereo mini-jack, less than 50ohm; -infinity to -12dBV (with 16ohm load) | |
| LANC Terminal: | ø 2.5mm stereo mini-jack | |
| GENLOCK Terminal: | BNC type connector, input: 1 Vp-p / 75ohms (tri-level or blackburst sync) | |
| TIME CODE Terminals: | BNC connector, input: 1 Vp-p / 75ohms, output: 1 Vp-p / 75ohms | |
| HD / SD-SDI Terminal: | HD-SDI video standard – compliant with SMPTE292M; embedded audio standard: compliant with SMPTE299M; time code standard: compliant with SMPTE RP 188 (LTC) | |
| Operating Temperature | 0 – 40°C, 85% (relative humidity) | |
| Power | 7.4V DC (battery pack) | |
| Dimensions(W x H x D) | Approx. 226 x 220 x 496mm (excluding grip belt) | |
| Weight | Approx. 3995g |
RSS Feed
Twitter
0 comments:
Post a Comment