Canon Digital Camcorders LEGRIA HF M300 features;
| Canon's 3.89 megapixel HD CMOS Sensor | |||||||||
|
Capture still images during movie capture Flexible video snapshot mode recording duration & external sound source linkup playback SD / SDHC Memory Card Slot Pre-Recording function Mini Accessory Shoe Instant AF Face Detection 25p recording LED Video Light / Flash Canon HD Video Lens
Pixella ImageMixer software featuring direct to web video uploading Underwater casing WP-V2 (option) 5.1-channel surround sound with external microphone (optional) | |||||||||
Canon Digital Camcorders LEGRIA HF M300 price.is Rs. 44,995.00
Canon Digital Camcorders LEGRIA HF M300 specifications
| Camcorder Type | HD Flash Memory Camcorder | ||||||||||||||||||||||||||||||||||||
| Recording Hours |
SDHC Memory Card Class 4 is required to record Full HD. 128MB card is required for movie recording. | ||||||||||||||||||||||||||||||||||||
| LCD monitor | 2.7-inch widescreen colour, approx. 211,000 dots with dimmer setting | ||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/4-inch CMOS sensor, approx. 3.89 megapixels, RGB primary colour filter | ||||||||||||||||||||||||||||||||||||
| Microphone | Stereo Condenser Microphone | ||||||||||||||||||||||||||||||||||||
| Lens | 15x optical zoom | ||||||||||||||||||||||||||||||||||||
| Digital Zoom | 300x (Movie mode only) | ||||||||||||||||||||||||||||||||||||
| Lens Configuration | 11 elements in 9 groups, 1 double sided aspherical lens used | ||||||||||||||||||||||||||||||||||||
| Filter Diameter | 37mm P0.75 | ||||||||||||||||||||||||||||||||||||
| Image Stabilizer | Super Range OIS | ||||||||||||||||||||||||||||||||||||
| AF System | High-speed AF (Instant AF), Face Priority AF, Touch Focus | ||||||||||||||||||||||||||||||||||||
| Video Recording Specifications | |||||||||||||||||||||||||||||||||||||
| Video Recording Standards | AVCHD (MPEG-4 AVC / H.264 standard), HD Recording only 1920 x 1080 / | ||||||||||||||||||||||||||||||||||||
| Effective Pixels | Approx. 2.99 megapixels, 2304 x 1296 | ||||||||||||||||||||||||||||||||||||
| Audio Compression | Dolby Digital 2ch (AC-3 2ch) | ||||||||||||||||||||||||||||||||||||
| Shooting Modes | Smart Auto, P, Tv, Av, CINE, Portrait, Sports, Night, Low Light, Snow, Beach, Sunset, Spotlight, Fireworks, Underwater, Surface | ||||||||||||||||||||||||||||||||||||
| Shutter Speed Range | 1/6 – 1/2000 (Tv mode) | ||||||||||||||||||||||||||||||||||||
| Minimum Illumination | Approx. 0.4lx (Low light mode) | ||||||||||||||||||||||||||||||||||||
| Still Image Recording Specifications | |||||||||||||||||||||||||||||||||||||
| Still Image Recording | SD / SDHC memory card | ||||||||||||||||||||||||||||||||||||
| Still Image Compression | Exif Ver. 2.2 specifications satisfied, compression method: | JPEG | |||||||||||||||||||||||||||||||||||
| Recording Pixels | In movie Rec Pause and Photo Mode: | LW 2304 x 1296 | |||||||||||||||||||||||||||||||||||
| In movie Rec mode: | LW 2304 x 1296 | ||||||||||||||||||||||||||||||||||||
| Shooting Modes | Smart Auto, P, Tv, Av, CINE, Portrait, Sports, Night, Snow, Beach, Sunset, Spotlight, Fireworks, Low Light, Underwater, Surface | ||||||||||||||||||||||||||||||||||||
| Easy Operations Features | |||||||||||||||||||||||||||||||||||||
| Zoom | Zoom lever | ||||||||||||||||||||||||||||||||||||
| Navigation | Touch based LCD panel | ||||||||||||||||||||||||||||||||||||
| Extended Control | Remote Control | ||||||||||||||||||||||||||||||||||||
| Battery | Rechargeable Intelligent lithium battery BP809 | ||||||||||||||||||||||||||||||||||||
| Input / Output Terminals | |||||||||||||||||||||||||||||||||||||
| Video Out | Mini HDMI, Component, AV Cable | ||||||||||||||||||||||||||||||||||||
| Analog Output | Yes | ||||||||||||||||||||||||||||||||||||
| Microphone Terminal | Yes | ||||||||||||||||||||||||||||||||||||
| Physical Dimensions & Power | |||||||||||||||||||||||||||||||||||||
| Power Supply (rated) | 7.4V DC (battery pack), 8.4V DC (DC in) | ||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0 - 40°C 85% (relative humidity) | ||||||||||||||||||||||||||||||||||||
| Dimensions | Approx. 68 x 60 x 123mm (2.7 x 2.4 x 4.8in.) | ||||||||||||||||||||||||||||||||||||
| Weight (Main Unit) | Approx. 320g (11.3oz) |
RSS Feed
Twitter
0 comments:
Post a Comment