CanonDigital Camcorders XH G1 features:
| Outstanding Imaging Performance |
| • | 3-CCD professional HDV camcorders, 1.67-megapixels per CCD (1440 x 1080 effective pixels), with both HDV and DV recording capability | ||||
| • | XH G1 provide broadcasters, cinematographers and production houses with a full line of professional, high quality, cost effective HDV solutions. | ||||
| • | Powered by DIGIC DV II Imaging Processor for ultra high speed processing, improved colour reproduction and wider tonal reproduction.
| ||||
| • | Superior 3-CCD performance – 3 separate 1/3-inch 16:9 interlaced HD CCDs with 1.67 megapixels (1440 x 1080 pixels) for each primary colour | ||||
| • | XH G1 comes with a professional jackpack which features HD / SD-SDI output with embedded audio and time code as well as GENLOCK synchronization and SMPTE Time Code In / Out functionality |
CanonDigital Camcorders XH G1 price. Is Rs. 475,695.00
CanonDigital Camcorders XH G1 specifications:
| Video Recording System | Two rotating heads, helical scan azimuth recording; HDV 1080i; | |
| Audio Signal Recording | HDV 2-channel recording - MPEG1 Audio Layer II | |
| Image Sensor | 1/3-inch, 3 CCDs, Approx. 1.67 megapixels (per CCD) | |
| Tape Format | Videocassettes bearing the "MiniDV" mark | |
| Tape Speed | Approx. 18.83mm/sec. (HDV / DV: SP mode) | |
| Recording / Playback Time | Max. 80 minutes (HDV / DV: SP mode) | |
| Viewfinder (CVF) | 0.57-inch colour wide-screen LCD display with approx. 269,000 dots | |
| LCD Panel | 2.8-inch colour wide-screen LCD display with approx. 207,000 pixels | |
| Built-in Microphone | Stereo (using electret condenser microphone) | |
| Frame Rate | 1080 / 50i, 25F (PAL / 50i) | |
| Lens Interchangeability | No | |
| Image Stabilizer | Super Range Optical Image Stabilizer (lens-shift system) | |
| AF System | Instant AF System - Hybrid AF (TTL-video signal detection system and external phase difference metering system) and Stable AF (TTL-video signal detection system) selectable | |
| White Balance | TTL 128-segments, new white extraction system FAWB. Includes Auto, Set (2 positions), Preset (outdoor: 5,600K, indoor: 3,200K), colour temperature setting function. The colour temperature setting ranges from 2,800K to 12,000K (100K intervals). Initial setting is 5,500K. White balance fixed at "Auto" during Full Auto Mode. | |
| Terminals | ||
| HDV / DV terminal | Special 4-pin (IEEE1394 compatible) (Both input / output) | |
| AV (A/V1) terminal | Ø3.5mm 4-pin mini-jack (Both input / output) | |
| Video (V2) terminal | BNC connector (Both input / output) | |
| XLR terminal | XLR 3-pin jack (2 systems); Swichable between MIC / LINE | |
| Microphone input jack | Ø3.5mm stereo mini-jack | |
| Headphone input jack | Ø3.5mm stereo mini-jack | |
| Component terminal | 1080i / 576i supported | |
| LANC terminal | Ø2.5mm stereo mini-jack | |
| Battery terminal | Special 5-pin | |
| Memory card | Special multi-pin | |
| GENLOCK terminal | BNC connector (input only) | |
| HD / SD-SDI terminal | BNC connector (output only) | |
| SD-SDI | Compliant with SMPTE259M, SMPTE272M, SMPTE RP 188 (LTC) | |
| PAL | Compliant with ITU-R BT.656, SMPTE272M, SMPTE RP 188 (LTC) | |
| HD-SDI | Compliant with SMPTE292M, SMPTE299M, SMPTE RP 188 (LTC) | |
| Time Code terminal | BNC connector, 1 system (input or output set manually) | |
| Operating Temperature | For performance: | 0 to 40°C, 85% (relative humidity) |
| For operation: | -5°C to 45°C, 60% (relative humidity) | |
| Power | DC7.4V (battery pack) | |
| Dimensions(W x H x D) | Approx. 163 x 189 x 350mm (not including grip belt) | |
| Weight | Approx. 2100g (Main unit) Approx. 2330g (Including hood, BP-950G, Cassette and memory card) |
RSS Feed
Twitter
0 comments:
Post a Comment