Sony Blu-ray Home Theatre Systems features;
- Blu-ray 3D™ playback
- BRAVIA Internet Video streaming
- iPod compatibility via USB
- USB Wi-Fi Ready (USB Wireless LAN adapter sold separately)
- DLNA streaming via Wireless LAN
- 1000W Total Power Outpu
Sony Blu-ray Home Theatre Systems price. Is Rs. 39,990
Sony Blu-ray Home Theatre Systems specifications;
| Power Output - Total (RMS) | 1000W |
| Power Output - Front (RMS) | 108W |
| Power Output - Center (RMS) | 167W |
| Power Output - Surround (RMS) | 167W |
| Power Output - Subwoofer (RMS) | 165W |
| BD/BD 3D/DVD | Yes / Yes* / Yes |
| BD-Live | Yes |
| BonusView | Yes |
| BRAVIA Internet Video - Streaming | Yes |
| Sony Online Service - Streaming | Yes |
| Wi-Fi capability | USB Wi-Fi Ready |
| Built-in Memory | Yes (1GB) |
| Gracenote® Metadata | Yes |
| Child Lock | Yes |
| Parental Control | Yes |
| USB keyboard | Yes |
| TUNER (FM/AM) | Yes (FM only) |
| SAT/CABLE | Yes |
| TV | Yes |
| S-Master | Yes |
| Digital Amplifier | Yes (24 bit) |
| Audio Line IN/OUT (Analogue) | x 1 (Audio) / – |
| Audio Line IN/OUT (Optical) | x 1 (TV) / – |
| Audio Line IN/OUT (Coaxial) | x 1 (SAT/CABLE) / – |
| Video Signal IN/OUT (Composite) | – / 1 |
| Video Signal IN/OUT (Component) | – / 1 |
| Video Signal OUT (HDMI) | Yes (Upscale DVD to 1080p) |
| Night Mode (Normal/Plus) | Yes |
| Movie/Music Mode | Yes / Yes |
| Portable Audio Enhancer | Yes |
| LPCM (2ch/5.1ch/7.1ch) | Yes / Yes / Yes (~96K) |
| DTS96/24, DTS-ES Matrix 6.1, DTS-ES Discrete 6.1 | Yes / Yes / Yes |
| DTS/DTS-HD (HR/MA/LBR) | Yes / Yes |
| Dolby Pro Logic II/Dolby Pro Logic IIx | Yes (Movie) / – |
| Dolby Digital | Yes |
| Dolby TrueHD | Yes |
| DTS | Yes |
| Sports/News/Game Rock/Omi-DirectionalSound Mode | Yes / Yes / Yes / - |
| Bass Boost Function (Dynamic Bass on RM) | Yes |
| Speaker Terminal (Front/Centre/Surround/Surround Back/Subwoofer/Mid) | 1 / 1 / 1 / – / 1 / – |
| Ethernet | Yes |
| USB Port | Yes (Front/Rear) |
| BRAVIA Sync | Yes |
| S-AIR Wireless/READY/Mode/Standby | – / Yes / Yes / Yes |
| System Power Off | Yes |
| HDMI Contril Default Setting | "ON" |
| Control for HDMI - Easy Setting | Yes |
| System Audio Control | Yes |
| Volume Limit | Yes |
| Band | FM |
| Station Preset | FM20 |
| Type | 1 Disc Tray |
| BD-ROM Playback (Single, Dual Layer) | Yes |
| BD-R/RE (BDAV/BDMV) | Yes |
| BDAV/BD-RE v2.0/v3.0 (SL/DL) | Yes |
| BDAV/BD-R v1.0/v2.0 (SL/DL) | Yes |
| Mixed Disc (BDAV/BDMV) | – / Yes |
| Hybrid Disc (BD/DVD)/(BD/CD)/(HD DVD/DVD) | (Yes/Yes)/(Yes/Yes)/(–/Yes) |
| DVD-Video | Yes |
| DVD-RW/-R (Video) | Yes / Yes |
| DVD-R (DL)/(DL) (VR) | Yes / Yes |
| DVD-RW/-R (8cm)/(VR)/(VR) with CPRM | Yes / Yes / – |
| DVD+RW/+R (+VR) | Yes / Yes |
| DVD+R (DL) (+VR) | Yes |
| DVD+RW (8cm) (+VR) | Yes |
| CD (CD-DA), CD-R/RW (CD-DA/Data) | Yes / Yes / Yes |
| AVC-HD (8cm/12cm) DVD+R/RW/-R/-RW) | Yes |
| JPEG (BD-R/RE,DVD+RW/+R/-RW/-R, CD-R/RW) | Yes / Yes / Yes / Yes / Yes |
| SA-CD (SA-CD/CD) | Yes / Yes |
| USB playback | Yes |
| iPod over USB | Yes |
| Precision Cinema HD Upscale | Yes |
| x.v.Colour | Yes |
| Deep Color | Yes (12bit) |
| PhotoTV HD | Yes |
| New GUI/OSD | Yes (XrossMediaBar™) |
| Model Name | RM-ADP054 |
| Pre-Program | Yes |
| BRAVIA Sync Direct Key | Yes ("THEATRE"/ "One-Touch" Key) |
| Main Unit Size (W x H x D) | Approx. 1239 x 514 x 358 mm |
| Main Unit Weight | Approx. 23kg |
| Front Speaker (with foot) Size (W x H x D) | Approx. 251 x 1205 x 251 mm |
| Centre Speaker Size (W x H x D) | Approx. 295 x 50 x 55 mm |
| Centre Speaker Weight | Approx. 0.4kg |
| Surround Speaker (with foot) Size (W x H x D) | Approx. 80 x 225 x 80 mm |
| Surround Speaker (with stand) Weight | Approx. 0.5kg |
| Subwoofer Size (W x H x D) | Approx. 265 x 325 x 265 mm |
| Subwoofer Weight | Approx. 7.5kg |
RSS Feed
Twitter
0 comments:
Post a Comment