Canon Digital Camcorders LEGRIA FS36 features:
- 41x Advanced Zoom and 37x Optical Zoom
- 800,000 CCD Sensor
- 8GB internal memory
- DIGIC DV II Imaging Processor
- Video Snapshot Mode
- Dual Shot Mode
- Electronic Image Stabilizer Dynamic mode
- SD / SDHC Memory Card Slot
- LED Video Light
- Pre-Recording functionBattery quick charge function
- Battery quick charge function
Canon Digital Camcorders LEGRIA FS36 price. Is Rs. 20,995.00
Canon Digital Camcorders LEGRIA FS36 specifications:
| Camcorder Type | SD Flash Memory Camcorder | ||||||||||||||||||||||||||||
| Recording Hours |
| ||||||||||||||||||||||||||||
| LCD monitor | 2.7-inch widescreen colour, approx. 123,000 dots with dimmer setting | ||||||||||||||||||||||||||||
| Image Sensor | 1/6-inch CCD, approx. 800,000 pixels | ||||||||||||||||||||||||||||
| Microphone | Stereo Condenser Microphone | ||||||||||||||||||||||||||||
| Lens | 37x optical zoom | ||||||||||||||||||||||||||||
| Digital Zoom | 2000x (Movie Mode only) | ||||||||||||||||||||||||||||
| Advanced Zoom | 41x (16:9) | ||||||||||||||||||||||||||||
| Lens Configuration | 10 Elements in 8 groups, 1 High-Refraction glass & 1 Double-Sided Aspherical Lens used, f2.0 - 5.2 | ||||||||||||||||||||||||||||
| Filter Diameter | Not supported | ||||||||||||||||||||||||||||
| Image Stabilizer | Electronic type | ||||||||||||||||||||||||||||
| AF System | TTL-video signal sensing system AF | ||||||||||||||||||||||||||||
| Video Recording Specifications | |||||||||||||||||||||||||||||
| Video Recording Standards | MPEG 2 | ||||||||||||||||||||||||||||
| Effective Pixels | 16:9, Advanced Zoom on: | 934 x 576, approx. 540,000 pixels (wide) | |||||||||||||||||||||||||||
| Advanced Zoom off: | 840 x 518, approx. 440,000 pixels | ||||||||||||||||||||||||||||
| Audio Compression | Dolby Digital 2ch (AC-3 2ch) | ||||||||||||||||||||||||||||
| Shooting Modes | Auto, P, Tv, Portrait, Sports, Night, Snow, Beach, Sunset, Spotlight, Fireworks | ||||||||||||||||||||||||||||
| Shutter Speed Range | 1/6 – 1/2000 (Tv mode) | ||||||||||||||||||||||||||||
| Minimum Illumination | Approx. 1.1lx (night mode) | ||||||||||||||||||||||||||||
| Still Image Recording Specifications | |||||||||||||||||||||||||||||
| Still Image Recording | SD / SDHC memory card | ||||||||||||||||||||||||||||
| Still Image Compression | Exif Ver. 2.2 specifications satisfied, Compression method: | JPEG | |||||||||||||||||||||||||||
| Recording Pixels | L 1024 x 768 | ||||||||||||||||||||||||||||
| Shooting Modes | Auto, Program, Portrait, Sports, Night, Snow, Beach, Sunset, Spotlight, Fireworks | ||||||||||||||||||||||||||||
| Easy Operations Features | |||||||||||||||||||||||||||||
| Zoom | Zoom lever | ||||||||||||||||||||||||||||
| Navigation | Joystick | ||||||||||||||||||||||||||||
| Battery | Rechargeable Intelligent lithium battery BP808 | ||||||||||||||||||||||||||||
| Input / Output Terminals | |||||||||||||||||||||||||||||
| Video Out | AV Cable | ||||||||||||||||||||||||||||
| Physical Dimensions & Power | |||||||||||||||||||||||||||||
| Power Supply (rated) | 7.4V DC (battery pack), 8.4V DC (DC in) | ||||||||||||||||||||||||||||
| Operating Temperature | 0 - 40°C 85% (relative humidity), | ||||||||||||||||||||||||||||
| Dimensions | Approx. 55 x 59 x 121mm (2.2 x 2.3 x 4.8in.) | ||||||||||||||||||||||||||||
| Weight (Main Unit) | Approx. 225g (7.9oz) |
RSS Feed
Twitter
0 comments:
Post a Comment