Sony DVD Player DVP-NS628P/B features:
- DVD-RW/-R /-R DL (VR mode w/o CPRM) Playback
- MP3/WMA/AAC/LPCM (CD-R/RW, DVD+RW/+R/+R DL/-R/-RW/-R DL, via USB) Playback
- JPEG (CD-R/RW, DVD+RW/+R/+R DL/-R/-RW/-R DL, Kodak, via USB) Playback
- DivX/Simply MPEG3/Cyber-shot Movie (CD-R/RW, DVD+RW/+R/+R DL/-RW/-R/ -R DL, via USB ) Playback
- Fast Playback with Sound / Slow Playback with Sound
Sony DVD Player DVP-NS628P/B price. Is Rs. 3,090
Sony DVD Player DVP-NS628P/B specifications:
| Single / Changer | Yes / – |
| DVD-Video/CD/Video CD/SVCD | Yes / Yes / Yes / Yes |
| CD-R/RW | Yes / Yes |
| MP3 (CD-R/RW) | Yes / Yes |
| JPEG (CD-R/RW), Kodak | Yes |
| DivX (CD-R/RW) | Yes / Yes |
| AAC (CD-R/RW) | Yes / Yes |
| WMA (CD-R/RW) | Yes / Yes |
| LPCM (CD-R/RW) | Yes / Yes |
| MPEG-1 (CD-R/RW) | Yes / Yes |
| Simple MPEG-4 (CD-R/RW) | Yes / Yes |
| DVD+RW/+R/+R DL (Video) | Yes / Yes / Yes |
| DVD-RW/-R/-R DL (Video) | Yes / Yes / Yes |
| DVD-RW/-R/-R DL (VR) | Yes / Yes / Yes |
| MP3 (DVD-RW/-R/-R DL/+RW/+R/+R DL) | Yes / Yes / Yes / Yes / Yes / Yes |
| JPEG (DVD-RW/-R/-R DL/+RW/+R/+R DL) | Yes / Yes / Yes / Yes / Yes / Yes |
| DivX (DVD-RW/-R/-R DL/+RW/+R/+R DL) | Yes / Yes / Yes / Yes / Yes / Yes |
| AAC (DVD-RW/-R/-R DL/+RW/+R/+R DL) | Yes / Yes / Yes / Yes / Yes / Yes |
| WMA (DVD-RW/-R/-R DL/+RW/+R/+R DL) | Yes / Yes / Yes / Yes / Yes / Yes |
| LPCM (DVD-RW/-R/-R DL/+RW/+R/+R DL) | Yes / Yes / Yes / Yes / Yes / Yes |
| MPEG-1 (DVD-RW/-R/-R DL/+RW/+R/+R DL) | Yes / Yes / Yes / Yes / Yes / Yes |
| Simple MPEG-4 (DVD-RW/-R/-R DL/+RW/+R/+R DL) | Yes / Yes / Yes / Yes / Yes / Yes |
| DVD/CD Text | Yes / Yes |
| Precision Drive 3 | Yes |
| Twin Laser Pick Up | Yes |
| Dynamic Tilt Compensation | Yes |
| DTS / SACD / DD Decode | – / – / Yes |
| DivX Playback | Yes |
| MP3 (USB) | Yes |
| JPEG (USB) | Yes |
| DivX (USB) | Yes |
| AAC (USB) | Yes |
| WMA (USB) | Yes |
| LPCM (USB) | Yes |
| MPEG-1 (USB) | Yes |
| Simple MPEG-4 (USB) | Yes |
| Progressive Scan (PS) | Yes |
| Video DAC | 12bit/108MHz |
| Sharpness | Yes |
| Custom Picture Mode | Yes |
| High Speed Search | Yes |
| Instant Replay | Yes |
| Instant Advance | Yes |
| Fast/Slow Play with Audio | Yes |
| NTSC / PAL | Yes / Yes |
| Color Default Setting | NTSC (C) |
| TV Type Default Setting | 16:9 |
| Smooth Slow | Yes |
| Step Fwd / Step Backward | Yes / Yes |
| Audio DAC | 192kHz/16bit |
| DD/DTS/MPEG Digital Output | Yes / Yes / Yes |
| Frequency Response (DVD PCM 96kHz) | ±1.0dB |
| S/N Ratio (dB) (CD/DVD) | 83 |
| Harmonic Distortion (%) (DVD) | 0.01 |
| DTS | Yes |
| Dolby Digital Output | Yes |
| Dynamic Range (dB) (CD) | 85 |
| Dynamic Range (dB) (DVD) | 85 |
| Digital Output (Linear PCM) | 96kHz/24bit |
| TV Virtual Surround (TVS) | Yes (5) |
| Front Panel | Mold (Low) |
| Design | Sleek Top Design |
| Union Jack FL Display | Yes |
| Width (mm) | 430 |
| Height (mm) | 43 |
| Depth (mm) | 207 |
| Weight excl. carton (kg) | 1.6 |
| Weight incl. carton (kg) | 2.5 |
| Control Menu | Yes |
| Background Graphics | Yes |
| Screen Saver | Yes |
| Child Lock | Yes |
| Tray Lock | Yes |
| Custom Parental Control | 40 Discs |
| Quick Set Up | Yes |
| Multi-Disc Resume | 6 Discs |
| Title/Chapter Viewer | Yes |
| Auto Power Off (Default) | Yes (OFF) |
| External Subtitle (DivX) | Yes |
| MP3 ID3 Lyrics | Yes |
| Zoom | Yes |
| Composite Video Output | 1 |
| Component Video Output | 1 |
| Analog Audio 2ch Output (L,R) | 1 |
| Coaxial Digital Output | 1 |
| USB | 1 |
| AV Cable | Yes |
| Instruction Manual | Yes |
| AA Battery | 2 |
| Remote | RMT-D187P |
RSS Feed
Twitter
0 comments:
Post a Comment