Sony Digital Still Camer DSC-HX1 features:
·Sweep Panorama Mode
· 10fps high speed continuous shooting
· G lens and 20x Optical Zoom
· Bionz Imaging Processor
· 1080p HD Movie Recording
Sony Digital Still Camer DSC-HX1 price is Rs,24,990
Sony Digital Still Camer DSC-HX1 specifions:
| Gross Pixels | Approx. 10.3 Mega Pixels |
| Effective Pixels | Approx. 9.1 Mega Pixels |
| Processor | BIONZ |
| Sensor Type | 1/2.4 Exmor CMOS Sensor |
| Optical Zoom | 20x |
| Precision Digital Zoom | Approx. 40x |
| Smart Zoom | 5M: Approx. 26.0x, 3M: Approx. 33.0x, VGA: Approx. 108.0x, 16:9: Approx. 36.0x |
| Optical Zoom During Movie Recording | Yes |
| Lens | Sony G |
| F Number | 2.8 - 5.2 |
| Focal Length f = (35mm Conversion) | 5 - 100mm (28 - 560mm) |
| Auto Focus Range | W: Approx. 1cm to Infinity, T: Approx. 150cm to Infinity |
| Macro Auto Focus Range | W: Approx. 1cm to Infinity, T: Approx. 150cm to Infinity |
| Internal Memory | Approx. 11MB |
| Memory Stick | Memory Stick Duo / Memory Stick PRO Duo / Memory Stick PRO Duo (High Speed) / Memory Stick PRO-HG Duo |
| LCD | 3.0 (7.6 cm) (230K pixels), Clear Photo LCD Plus |
| Stamina (Battery Life) | 390 shots / 195mins |
| Battery System | Lithium ION Battery |
| USB | 2.0 Hi-Speed |
| Photo Mode | Intelligent Auto, Easy Shooting, Program Auto, Shutter Speed Priority, AperturePriority, Manual Exposure, Sweep Panorama, Handheld Twilight, Anti Motion Blur,Scene Selection |
| Scene Selection | Advanced Sports Shooting / Twilight / Twilight Portrait / Portrait / Landscape / Snow / Beach / Fireworks / High Sensitivity / Gourmet |
| Still Image Size 9M | 3,456 x 2,592 |
| Still Image Size 5M | 2,592 x 1,944 |
| Still Image Size 3M | 2,048 x 1,536 |
| Still Image Size VGA | 640 x 480 |
| Still Image Size 3:2 Mode | 8M(3,456 x 2,304) |
| Still Image Size 16:9 Mode | 6M(3,456 x 1,944) / 2M(1,920 x1,080) |
| Still Image Size Paranormal | 7,152 x 1,080 / 4,912 x 1,080 / 4,912 x 1,920 / 3,424 x 1,920 |
| Movie Recording Mode (1080p Fine) | 1440 x 1080, 30fps, Approx.12Mbps |
| Movie Recording Mode (1080p Standard) | 1440 x 1080, 30fps, Approx.7Mbps |
| Movie Recording Mode (720p Standard) | 1280 x 720, 30fps, Approx.6Mbps |
| Movie Recording Mode (VGA) | 640 x 480, 30fps, Approx.3Mbps |
| Recording Format | JPEG / MPEG4 |
| Still Image Recording Mode | Normal (JPEG) / Hi-Speed Burst (JPEG) / Bracketing (JPEG) |
| Aperture | Auto (F2.8 - F8.0) / Program Auto (F2.8 - F8.0) / Manual (F2.8 - F8.0) |
| Shutter Speed | Auto (2 - 1/4,000) / Program Auto (1 - 1/4,000) / Shutter Prioirty (30 - 1/4000) /Aperture Priority (8 - 1/4000) / Manual (30 - 1/4,000) |
| NR Slow Shutter | Shutter Speed of 1/3sec or slower |
| ISO Sensitivity Setting | Auto / 125 / 200 / 400 / 800 / 1600 / 3200 |
| Image Stablizer | Optical SteadyShot |
| Focus Mode | Multi-point AF (9 points) / Center-weighted AF / Flexible Spot AF / Semi Manual / Manual |
| Auto Focus Mode | Intelligent |
| Exposure Compensation | Plus / Minus 2.0EV, 1/3EV Step |
| White Balance | Auto / Daylight / Cloudy / Fluorescent / Incandescent / Flash / One Push, One PushSet |
| Light Metering | Multi-Pattern / Center Weighted / Spot |
| Auto Focus Illuminator | Yes |
| Flash Mode | Auto, Flash On, Flash Off, Slow Synchro |
| Flash Range | ISO Auto: 0.3 - 9.2m (W) / Approx. 1.5 - 5.1m (T), ISO3200: up to 16.0m (W) / 10.0m (T) |
| Flash Level Setting | Plus / Minus 2.0EV, 1/3EV Step |
| Pre-flash | Yes |
| Auto Daylight Syncro | Yes |
| Dynamic Range Optimiser | Standard / Plus |
| Face Detection | Yes |
| Red-eye Reduction | Yes |
| Colour Mode | Normal / Vivid / Real / Sepia / B&W |
| Burst Mode | Yes |
| Clear RAW NR (Noise Reduction) | Yes |
| Sharpness | Plus / Minus 1 Step |
| Saturation | Plus / Minus 1 Step |
| Contrast | Plus / Minus 1 Step |
| Self-Timer | Yes (10sec / 2sec / off) |
| Auto Review | Yes |
| Mode Dial | Auto / M / S / A / Program Auto / Easy / Anti Motion Blur / Handheld Twilight / Sweep Panaroma / SCN / Movie |
| Index Playback | Yes |
| Playback Moving Image Mode | Yes (1440 x 1080 (Fine) / 1440 x 1080 (Standard) / 1280 x 720 (Standard) / VGA) |
| Slide Show Playback | Yes (HD / SD) |
| Slide Show Effect | Transition Effect (Simple / Active / Nostalgic / Stylish), Music (4 Tunes) |
| Trimming / Resize / Playback Zoom | Yes / Yes (Multi-resizing) / 8x |
| Image Rotation / Divide (MPEG) / Cue & Review | Yes / No / Yes |
| Hand Shake Alert | Yes |
| LCD Brightness Setting | Yes |
| Speaker Volume Control | Yes |
| Internal Memory Full Data Copy (to Memory Stick) | Yes |
| Multi-use Terminal | Yes (AV / HDMI / USB) |
| DC IN Terminal | Yes |
| USB Connecting | Auto / Mass Storage / PTP, MTP / PictBridge |
| Tripod Receptacle | Yes |
| Battery Remaining Indicator | Yes |
| Exposure Warning Indicator | Yes |
| Histogram Indicator | Yes |
| Disk / Memory Stick Remaining Indicator | Yes |
| Start-up | Approx. 2.2sec |
| Shutter Time Lag | Approx. 0.2sec |
| Release Time Lag | Approx. 0.008sec |
| Burst Speed (Maximum) | Approx. 10.0 fps |
| Burst Interval (Minimum) | Approx. 0.1sec |
| Dimensions (W x H x D) | 114.5 x 82.8 x 91.8mm |
| Weight | Approx. 453g (Body), Approx. 504g (With Accessories) |
| Body Material | Plastic |
| Battery | Lithium ION Battery NP-FH50 |
| Battery Charger | BC-VH1 |
| Lens Cap | Yes |
| Lens Cap Strap | Yes |
| Multi-cable | Yes |
| Power Cord | Yes |
| Shoulder Strap | Yes |
| HDMI Adaptor | Yes |
| Application Software | Picture Motion Browser |
RSS Feed
Twitter
0 comments:
Post a Comment