Sony Digital Still Camer DSC-TX1/N features:
· 10.2 Mega Pixels "Exmor R" CMOS sensor
· Handheld Twilight
· Sweep Panorama
· 14.1mm ultra slim camera body (exclude lens cover)
· Anti-Motion Blur
· 10fps high speed continuous shooting
Sony Digital Still Camer DSC-TX1/N price is Rs,12,990
Sony Digital Still Camer DSC-TX1/N specifications:
| Gross Pixels | Approx. 10.6 Mega Pixels |
| Effective Pixels | Approx. 10.2 Mega Pixels |
| Processor | BIONZ |
| Sensor Type | 1/2.4 Exmor R CMOS Sensor |
| Optical Zoom | 4x |
| Precision Digital Zoom | Approx. 8x |
| Smart Zoom | 5M: Approx. 5.6x, 3M: Approx. 7.1x, VGA: Approx. 22.0x, 16:9: Approx. 7.6x |
| Optical Zoom During Movie Recording | Yes |
| Lens | Carl Zeiss Vario-Tessar |
| F Number | 3.5 - 4.6 |
| Focal Length f = (35mm Conversion) | 6.18 - 24.7mm (35 - 140mm) |
| Auto Focus Range | W: Approx. 1cm to Infinity, T: Approx. 50cm to Infinity |
| Macro Auto Focus Range | W: Approx. 8cm to Infinity, T: Approx. 50cm to Infinity |
| Close Focus Enabled Range | W: Approx. 1cm to 20cm |
| Memory Stick | Memory Stick Duo / Memory Stick PRO Duo / Memory Stick PRO Duo (High Speed) / Memory Stick PRO-HG Duo |
| LCD | 3.0 (8.9 cm) (230K pixels), Clear Photo LCD Plus, Touch Screen |
| Stamina (Battery Life) | 250 shots / 125mins |
| Battery System | Lithium ION Battery |
| USB | 2.0 Hi-Speed |
| Photo Mode | Intelligent Auto, Easy Shooting, Program Auto, Sweep Panorama, Handheld Twilight,Anti-Motion Blur, Scene Selection |
| Scene Selection | Twilight / Twilight Portrait / Landscape / Soft Snap / Snow / Beach / Fireworks / High Sensitivity / Hi-Speed Shutter / Underwater / Gourmet / Pet |
| Still Image Size 10M | 3,648 x 2,736 |
| Still Image Size 5M | 2,592 x 1,944 |
| Still Image Size 3M | 2,048 x 1,536 |
| Still Image Size VGA | 640 x 480 |
| Still Image Size 3:2 Mode | 8M(3,648 x 2,432) |
| Still Image Size 16:9 Mode | 7M(3,648 x 2,056) / 2M(1,920 x1,080) |
| Still Image Size Panorama | 7,152 x 1,080 / 4,912 x 1,080 / 4,912 x 1,920 / 3,424 x 1,920 |
| Movie Recording Mode (720p Fine) | 1280 x 720, 30fps, Approx.9Mbps |
| Movie Recording Mode (720p Standard) | 1280 x 720, 30fps, Approx.6Mbps |
| Movie Recording Mode (VGA) | 640 x 480, 30fps, Approx.3Mbps |
| Movie Recording Time | Max. approx. 29min continuously per movie |
| Recording Format | JPEG / MPEG4 |
| Still Image Recording Mode | Normal (JPEG) / Hi-Speed Burst |
| Aperture | Auto (F3.5 - F7.1) / Program Auto (F3.5 - F7.1) |
| Shutter Speed | Auto (2 - 1/1,250) / Program Auto (1 - 1/1,250) |
| NR Slow Shutter | Shutter Speed of 1/3sec or slower |
| ISO Sensitivity Setting | Auto / 125 / 200 / 400 / 800 / 1600 / 3200 |
| Image Stabilizer | Optical SteadyShot |
| Focus Mode | Multi-point AF (9 points) / Center-weighted AF / Spot AF / Flexible Spot AF |
| Auto Focus Mode | Intelligent |
| Exposure Compensation | Plus / Minus 2.0EV, 1/3EV Step |
| White Balance | Auto / Daylight / Cloudy / Fluorescent / Incandescent / Flash / One Push, One PushSet |
| Underwater White Balance | Auto / Underwater 1-2 / One Push, One Push Set |
| Light Metering | Multi-Pattern / Center Weighted / Spot |
| Auto Focus Illuminator | Yes |
| Flash Mode | Auto, Flash On, Flash Off, Slow Synchro |
| Flash Range | ISO Auto: 0.08 - 3.0m (W) / Approx. 0.5 - 2.4m (T), ISO3200: up to 6.0m (W) / 4.8m (T) |
| Pre-flash | Yes |
| Auto Daylight Syncro | Yes |
| Dynamic Range Optimiser | Standard / Plus |
| Face Detection | Yes |
| Red-eye Reduction | Yes |
| Burst Mode | Yes |
| Clear RAW NR (Noise Reduction) | Yes |
| Self-Timer | Yes (10sec / 2sec / off) |
| Auto Review | Yes |
| Index Playback | Yes |
| Playback Moving Image Mode | Yes (1280 x 720 (Fine) / 1280 x 720 (Standard) / VGA) |
| Slide Show Playback | Yes (HD / SD) |
| Slide Show Effect | Transition Effect (Simple / Active / Nostalgic / Stylish), Music (4 Tunes) |
| Trimming / Resize / Playback Zoom | Yes / No / 8x |
| Image Rotation / Divide (MPEG) / Cue & Review | Yes / No / Yes |
| Hand Shake Alert | Yes |
| Paint | Yes |
| LCD Brightness Setting | Yes |
| Speaker Volume Control | Yes |
| Internal Memory Full Data Copy (to Memory Stick) | Yes |
| Multi-use Terminal | Yes (AV / USB / DC) |
| USB Connecting | Auto / Mass Storage / PTP, MTP / PictBridge |
| Tripod Receptacle | Yes |
| Battery Remaining Indicator | Yes |
| Exposure Warning Indicator | Yes |
| Disk / Memory Stick Remaining Indicator | Yes |
| Start-up | Approx. 1.4sec |
| Shutter Time Lag | Approx. 0.3sec |
| Release Time Lag | Approx. 0.008sec |
| Burst Speed (Maximum) | Approx. 10.0 fps |
| Burst Interval (Minimum) | Approx. 0.1sec |
| Dimensions (W x H x D) | 93.8 x 58.2 x 16.5mm |
| Weight | Approx. 119g (Body), Approx. 142g (With Accessories) |
| Body Material | Metal Body |
| Battery | Lithium ION Battery NP-BD1 |
| Battery Charger | BC-CSD |
| Multi-cable | Yes |
| Power Cord | Yes |
| Wrist Strap | Yes |
| Paint Pen | Yes |
| Application Software | Picture Motion Browser |
RSS Feed
Twitter
0 comments:
Post a Comment