Sony Laptop VPCEA22EN/WI features:
· Intel® Core™ i3-350M Processor 2.26GHz
· Genuine Windows® 7 Home Basic (64-bit)
· 14 (35.6 cm) wide (WXGA:1366 x 768) VAIO Display, LED backlight
· Intel® HD Graphics
· Instant web browsing: Quick Web Access button
· Bundled media player "Media Gallery" & creation software "PMB VAIO Edition"
Sony Laptop VPCEA22EN/WI price is RS,38,990
Sony Laptop VPCEA22EN/WI specifications;
| Operating System | Genuine Windows® 7 Home Basic 64-bit (English Version) |
| Processor Name | Intel® Core™ i3-350M Processor 2.26GHz*1 |
| Chipset | Intel® HM55 Express Chipset |
| Memory Bus | 1066 MHz |
| Cache Memory | 3 MB (L3 Cache) |
| Pre-installed/Max | 2 GB DDR3 SDRAM *2 (upgradeable up to 8 GB*3) |
| SO-DIMM slots | 2 SO-DIMM slots (The pre-installed memory module uses one) |
| Hard Disk Drive | 320 GB*4 (Serial ATA, 5400 rpm) |
| Drive | DVD±RW/±R DL/RAM Drive |
| Maximum Reading Speed | DVD+R: 8x (SL), 8x (DL)/DVD-R: 8x (SL), 8x (DL)/DVD+RW: 8x/DVD-RW: 8x/DVD-ROM: 8x/DVD-RAM: 5x/CD-ROM: 24x/CD-R: 24x/CD-RW: 24x |
| Maximum Writing Speed | DVD+R: 8x (SL), 6x (DL)/DVD-R: 8x (SL), 6x (DL)DVD+RW: 8x/DVD-RW: 6x/DVD-RAM: 5x/CD-R: 24x/CD-RW: 10x |
| Graphics Accelerator | Intel® HD Graphics |
| Type | 14 (35.6 cm) wide (WXGA:1366 x 768) TFT Colour display (VAIO Display, LED backlight) |
| USB | High Speed USB 2.0 x 3 |
| Network (RJ-45)Connector | 10Base-T/100Base-TX / 1000Base-T x 1 |
| Display Output Connector | Analogue RGB, mini D-sub 15 pin x 1 |
| Headphone | Stereo mini jack x 1 |
| Microphone | Stereo mini jack x 1 |
| HDMI In/Out Connector | Output x 1 |
| Memory Stick Slot | Memory Stick Duo (PRO-HG compatible, MagicGate function)*5 |
| SD Memory Card Slot | SD Memory Card (SDHC compatible, Copyright protection function (CPRM) ) |
| PC Card Slot | ExpressCard™/34 x 1 |
| DC IN | x 1 |
| Others | eSATA / USB port x 1 |
| Wireless LAN Type | Integrated Wireless LAN IEEE 802.11b/g/n*6 |
| Wireless LAN Data Rate | maximum 11 Mbps (802.11b)/54 Mbps (802.11g) 150 Mbps (802.11n)*7 |
| Wireless LAN Frequency | 2.4 GHz (802.11b/g/n) |
| Bluetooth | Bluetooth standard Ver. 2.1+EDR |
| Front Side Camera | Effective pixels: 640 x 480 |
| Sound Chip | Intel® High Definition Audio compatible |
| Speaker | Built-in stereo speakers |
| Microphone | Built-in monaural microphone |
| Keyboard | Approx. 19 mm key pitch / 2 mm keystroke , 86 keys |
| Touchpad | Intelligent Touchpad (Gesture supported) |
| Bundled Battery | VGP-BPS22 Lithium-ion battery: 6 Cell |
| Dimensions (WxHxD) | 345.8 mm x 27.3-32.9 mm x 238.7 mm |
| Weight | 2.35 kg (including the supplied battery) |
| AV Entertainment | Media Gallery, WinDVD, Quick Web Access |
| Content Creation/Editing | PMB VAIO Edition, Adobe® Premiere® Elements 8 30 day tryout version*9, Adobe® Photoshop® Elements 8 30 day tryout version*9, Roxio Easy Media Creator |
| Home Network | VAIO Media plus |
| Word Processor / Spreadsheet | Microsoft® Office Starter 2010*10 |
| Tool | Evernote for VAIO, Adobe® Reader® 9 |
| Utilities | VAIO Gate, VAIO Control Center, Battery Care Function, WebCam Companion, Magic-i™ Visual Effects |
| Security | McAfee PC SecurityCenter 30-day Free Trial*9, Webroot® Spy Sweeper® 90-day Free Trial*11 |
| Support | VAIO Care, VAIO Recovery Center, VAIO Update, VAIO Transfer Support, Norton™ Online Backup 60-day Free Trial*12 |
| AC Adaptor | AC Adaptor (VGP-AC19V43 or VGP-AC19V48) |
| Battery | Lithium-ion battery (VGP-BPS22)*13 |
RSS Feed
Twitter
0 comments:
Post a Comment