Sony Digital Still Camer DSC-W380/S features:
· BIONZ Image Processor
· 14.1 Mega Pixels
· 24mm Wide angle lens
· 5x Optical Zoom
· Sweep Panorama
Sony Digital Still Camer DSC-W380/S price is Rs,13,990
Sony Digital Still Camer DSC-W380/S specifications:
| Gross Pixels | Approx. 14.5 Mega Pixels |
| Effective Pixels | Approx. 14.1 Mega Pixels |
| Processor | BIONZ |
| Sensor Type | 1/2.3 Super HAD CCD |
| Optical Zoom | 5x |
| Precision Digital Zoom | Approx.10x |
| Smart Zoom | 10M: Approx. 5.9x, 5M: Approx. 8.3x, VGA: Approx. 33x, 16:9 (2M): Approx. 11.0x |
| Optical Zoom During Movie Recording | Yes |
| Lens | Sony G Lens |
| F Number | 2.4 - 5.9 |
| Focal Length f = (35mm Conversion) | 4.25 - 21.3mm (24 - 120mm) |
| Auto Focus Range | iAuto (W: Approx. 5cm to Infinity, T: Approx. 50cm to Infinity) |
| Compatible Recording Media | Memory Stick Duo / Memory Stick PRO Duo / Memory Stick PRO Duo (High Speed) / Memory Stick PRO-HG Duo / SD Memory Card / SDHC Memory Card |
| LCD | 2.7 (6.9 cm) (230K pixels), Clear Photo LCD |
| Stamina (Battery Life) | 220 shots / 110mins |
| Battery System | Lithium ION Battery |
| USB | 2.0 Hi-Speed |
| Photo Mode | Intelligent Auto, Easy Shooting, Program Auto, Sweep Panorama |
| Scene Selection | Twilight / Twilight Portrait / Landscape / Soft Snap / Snow / Beach / Fireworks / High Sensitivity / Underwater / Gourmet / Pet |
| Still Image Size 14M | 4,320 x 3,240 |
| Still Image Size 10M | 3,648 x 2,736 |
| Still Image Size 5M | 2,592 x 1,944 |
| Still Image Size VGA | 640 x 480 |
| Still Image Size 16:9 Mode | 11M(4,320 x 2,432) / 2M(1,920 x 1,080) |
| Still Image Size Panorama (Max. Degree of Sweep Angle) | 7,152 x 1,080 (260deg) / 4,912 x 1,080 (179deg) / 4,912 x 1,920 (179deg) / 3,424 x 1,920 (125deg) |
| Movie Recording Mode (720p Fine) | 1280 x 720, 30fps, Approx. 9Mbps |
| Movie Recording Mode (720p Standard) | 1280 x 720, 30fps, Approx. 6Mbps |
| Movie Recording Mode (VGA) | 640 x 480, 29.97fps, Approx. 3Mbps |
| Movie Recording Time | Max. approx. 29min continuously per movie |
| Recording Format | MPEG-4 Visual / MP4 |
| Still Image Recording Mode | Normal (JPEG) / Burst (JPEG) |
| Aperture | iAuto (F2.4 - F7.1) / Program Auto (F2.4 - F7.1) |
| Shutter Speed | iAuto (2 - 1/1,600) / Program Auto (1 - 1/1,600) |
| NR Slow Shutter | Shutter Speed of 1/3sec or slower |
| ISO Sensitivity Setting | Auto / 80 / 100 / 200 / 400 / 800 / 1600 / 3200 |
| Image Stabilizer | Optical SteadyShot |
| Focus Mode | Multi-point AF (9 points) / Center-weighted AF / Spot AF |
| Auto Focus Mode | Intelligent |
| Exposure Compensation | Plus / Minus 2.0EV, 1 / 3EV step |
| White Balance | Auto / Daylight / Cloudy / Fluorescent / Incandescent / Flash / One Push, One PushSet |
| Underwater White Balance | Auto / Underwater 1-2 / One Push, One Push Set |
| Light Metering | Multi-Pattern / Center Weighted / Spot |
| Auto Focus Illuminator | Yes |
| Flash Mode | Auto, Flash On, Flash Off, Slow Synchro |
| Flash Range | ISO Auto: Approx. 0.2 - 4.8m (W) / 0.5 - 2.0m (T), ISO3200: up to Approx. 9.6m (W) / 3.9m (T) |
| Pre-flash | Yes |
| Auto Daylight Syncro | Yes |
| Dynamic Range Optimiser | Standard / Plus |
| Face Detection | Yes |
| Red-eye Reduction | Yes |
| Clear RAW NR (Noise Reduction) | Yes |
| Self-Timer | Yes (10sec / 2sec / portrait1 / portrait2 / off) |
| Auto Review | Yes |
| Mode Dial | iAuto / Program Auto / Easy / SCN / Movie / Sweep Panorama |
| Index Playback | Yes |
| Playback Moving Image Mode | Play back own recorded movie files only |
| Slide Show Playback | Yes (HD / SD) |
| Slide Show Effect | Transition Effect (Simple / Active / Nostalgic / Stylish), Music (4 Tunes) |
| Trimming / Resize / Playback Zoom | Yes / No / 8x |
| Image Rotation / Divide (MPEG) / Cue & Review | Yes / No / Yes |
| Hand Shake Alert | Yes |
| LCD Brightness Setting | Yes |
| Speaker Volume Control | Yes |
| Internal Memory Data Copy (to Recording Media) | Yes (MS / SD) |
| Multi-use Terminal | Yes (AV / USB / DC) |
| USB Connecting | Auto / Mass Storage / PTP, MTP / PictBridge |
| Tripod Receptacle | Yes |
| Battery Remaining Indicator | Yes |
| Exposure Warning Indicator | Yes |
| Recording Media Remaining Indicator | Yes |
| Start-up | Approx. 1.7sec |
| Shutter Time Lag | Approx. 0.4sec |
| Release Time Lag | Approx. 0.015sec |
| Burst Speed (Maximum) | Approx. 1.5 fps |
| Burst Interval (Minimum) | Approx. 0.69sec |
| Dimensions (W x H x D) | 91.7 x 51.9 x 19.7mm |
| Weight | Approx. 108g (Body), Approx. 124g (With Accessories) |
| Body Material | Metal Body |
| Battery | Lithium ION Battery NP-BN1 |
| Battery Charger | BC-CSN |
| Multi-cable | Yes |
| Power Cord | Yes |
| Wrist Strap | Yes |
| Application Software | Picture Motion Browser |
RSS Feed
Twitter
0 comments:
Post a Comment