Sony Digital Still Camer DSC-TX7/S features:
· AVCHD Full HD movie recording
· Handheld Twilight
· Intelligent Sweep Panorama
· “Exmor R” CMOS Sensor
· BIONZ Image Processor
· 25mm wide angle Carl Zeiss® Vario-Tessar lens
Sony Digital Still Camer DSC-TX7/S price is Rs,17,990
Sony Digital Still Camer DSC-Tx7/S specifications:
| Gross Pixels | Approx. 10.6 Mega Pixels |
| Effective Pixels | Approx. 10.2 Mega Pixels |
| Processor | BIONZ |
| Sensor Type | 1/2.4 Exmor R CMOS Sensor |
| Optical Zoom | 4x |
| Precision Digital Zoom | Approx. 8x |
| Smart Zoom | 5M: Approx. 5.6x, VGA: Approx. 22.0x, 16:9: Approx. 7.6x |
| Optical Zoom During Movie Recording | Yes |
| Lens | Carl Zeiss Vario-Tessar |
| F Number | 3.5 - 4.6 |
| Focal Length f = (35mm Conversion) | 4.43 - 17.7mm (25 - 100mm) |
| Auto Focus Range | iAuto (W: Approx. 1cm to Infinity, T: Approx. 50cm to Infinity) / Program Auto (W: Approx. 8cm to Infinity, T: Approx. 50cm to Infinity) |
| Close Focus Enabled Range | W: Approx. 1cm to 20cm |
| Compatible Recording Media | Memory Stick Duo / Memory Stick PRO Duo / Memory Stick PRO Duo (High Speed) / Memory Stick PRO-HG Duo / SD Memory Card / SDHC Memory Card |
| LCD | 3.5 (8.9 cm) (921K pixels), Xtra Fine TruBlack, Touch Screen |
| Stamina (Battery Life) | 230 shots / 115mins |
| Battery System | Lithium ION Battery |
| USB | 2.0 Hi-Speed |
| Photo Mode | Intelligent Auto, Easy Shooting, Program Auto, Intelligent Sweep Panorama, Handheld Twilight, Anti-Motion Blur, Scene Selection |
| Scene Selection | Twilight / Twilight Portrait / Landscape / Soft Snap / Snow / Beach / Fireworks / High Sensitivity / Hi-Speed Shutter / Underwater / Gourmet / Pet |
| Still Image Size 10M | 3,648 x 2,736 |
| Still Image Size 5M | 2,592 x 1,944 |
| Still Image Size VGA | 640 x 480 |
| Still Image Size 16:9 Mode | 7M(3,648 x 2,056) / 2M(1,920 x1,080) |
| Still Image Size Panorama (Max. Degree of Sweep Angle) | 7,152 x 1,080 (258deg) / 4,912 x 1,080 (177deg) / 4,912 x 1,920 (177deg) / 3,424 x 1,920 (123deg) |
| Movie Recording Mode (1080i Fine) | 1920 x 1080, 50i, Approx. 17Mbps |
| Movie Recording Mode (1080i Standard) | 1440 x 1080, 50i, Approx. 9Mbps |
| Movie Recording Mode (1080p Standard) | 1440 x 1080, 25fps, Approx. 12Mbps |
| Movie Recording Mode (720p Standard) | 1280 x 720, 25fps, Approx.6Mbps |
| Movie Recording Mode (VGA) | 640 x 480, 25fps, Approx.3Mbps |
| Movie Recording Time | Max. approx. 29min continuously per movie |
| Recording Format | AVCHD / MPEG4 |
| Still Image Recording Mode | Normal (JPEG) / Hi-Speed Burst |
| Aperture | iAuto (F3.5 - F6.3) / Program Auto (F3.5 - F6.3) |
| Shutter Speed | iAuto (2 - 1/1,600) / Program Auto (1 - 1/1,600) |
| NR Slow Shutter | Shutter Speed of 1/3sec or slower |
| ISO Sensitivity Setting | Auto / 125 / 200 / 400 / 800 / 1600 / 3200 |
| Image Stabilizer | Optical SteadyShot |
| Focus Mode | Multi-point AF (9 points) / Center-weighted AF / Spot AF / Flexible Spot AF |
| Auto Focus Mode | Intelligent |
| Exposure Compensation | Plus / Minus 2.0EV, 1/3EV Step |
| White Balance | Auto / Daylight / Cloudy / Fluorescent / Incandescent / Flash / One Push, One PushSet |
| Underwater White Balance | Auto / Underwater 1-2 / One Push, One Push Set |
| Light Metering | Multi-Pattern / Center Weighted / Spot |
| Auto Focus Illuminator | Yes |
| Flash Mode | Auto, Flash On, Flash Off, Slow Synchro |
| Flash Range | ISO Auto: 0.08 - 3.8m (W) / Approx. 0.5 - 3.1m (T), ISO3200: up to 8.0m (W) / 6.3m (T) |
| Pre-flash | Yes |
| Auto Daylight Syncro | Yes |
| Dynamic Range Optimiser | Standard |
| Face Detection | Yes |
| Red-eye Reduction | Yes |
| Burst Mode | Yes |
| Clear RAW NR (Noise Reduction) | Yes |
| Self-Timer | Yes (10sec / 2sec / off / Potrait 1 / Potrait 2) |
| Auto Review | Yes |
| Index Playback | Yes |
| Playback Moving Image Mode | Play back own recorded movie files only |
| Slide Show Playback | Yes (HD / SD) |
| Slide Show Effect | Transition Effect (Simple / Active / Nostalgic / Stylish), Music (4 Tunes) |
| Trimming / Resize / Playback Zoom | Yes / No / 8x |
| Image Rotation / Divide (MPEG) / Cue & Review | Yes / No / Yes |
| Hand Shake Alert | Yes |
| Paint | Yes |
| LCD Brightness Setting | Yes |
| Speaker Volume Control | Yes |
| Internal Memory Data Copy (to Recording Media) | Yes (MS / SD) |
| Multi-use Terminal | Yes (AV / HDMI / USB / DC) |
| USB Connecting | Auto / Mass Storage / PTP, MTP / PictBridge |
| Tripod Receptacle | Yes |
| Battery Remaining Indicator | Yes |
| Exposure Warning Indicator | Yes |
| Recording Media Remaining Indicator | Yes |
| Start-up | Approx. 1.4sec |
| Shutter Time Lag | Approx. 0.3sec |
| Release Time Lag | Approx. 0.007sec |
| Burst Speed (Maximum) | Approx. 10.0 fps |
| Burst Interval (Minimum) | Approx. 0.1sec |
| Dimensions (W x H x D) | 97.8 x 59.5 x 17.5mm |
| Weight | Approx. 133g (Body), Approx. 149g (With Accessories) |
| Body Material | Metal Body |
| Battery | Yes |
| Battery Charger | Yes |
| A/V Cable | Yes |
| USB Cable | Yes |
| Power Cord | Yes |
| Wrist Strap | Yes |
| Paint Pen | Yes |
| Application Software | Picture Motion Browser |
RSS Feed
Twitter
0 comments:
Post a Comment