Sony video Camera HDR-XR100E features;
· 1920×1080i Full HD video recording
· 80GB Hard Disk Drive
· "Exmor" CMOS Sensor
· BIONZ Image Processor
· Carl Zeiss® Vario-Tessar Lens
· SteadyShot
Sony video Camera HDR-XR100E price is Rs,29,990
Sony video Camera HDR-XR100E specifications:
| HD Recording Format | AVCHD (1920 x 1080i) |
| HD Video Codec | MPEG-4 AVC / H.264 |
| SD Recording Format | MPEG-2 |
| Media Storage Type | 80GB Hard Disk Drive |
| HYBRID / HYBRID Plus | HYBRID (Movie recording on Memory Stick) |
| Image Sensor Type | 1/5 "Exmor" CMOS Sensor with ClearVid array |
| Image Processor Type | BIONZ |
| Lens / Filter Diameter | Carl Zeiss Vario-Tessar / 30mm |
| Optical / Digital Zoom | 10x / 120x |
| x.v.Colour | Yes |
| Audio Format | Dolby Digital 5.1 Creator (5.1ch.) |
| Zoom Mic | Yes |
| Maximum Still Image Resolution (Photo Mode) | 4 Mega Pixels (2304 x 1728 pixels / 4:3) |
| Dual Rec Image Resolution | 2.3 Mega Pixels (2016 x 1134 pixels / 16:9) / 1.7 Mega Pixels (1512 x 1134 pixels / 4:3) |
| Face Detection (Video & Photo) | Yes |
| Smile Shutter | Yes |
| D-Range Optimiser | Yes |
| Smooth Slow Rec | Yes (3secs) with audio recording |
| Image Stabiliser | SteadyShot |
| BRAVIA Sync | Yes |
| LCD Screen Size & Type | 2.7 (6.9 cm) (Wide 16:9) Clear Photo LCD Plus (921K Dots) with Touch Panel |
| Face Index | Yes |
| Film Roll Index | Yes |
| Auto Backlight Correction | Yes |
| Memory Stick Duo Slot | Yes |
| HDMI Terminal | Yes (Mini) |
| USB Terminal | Yes (USB 2.0 High Speed) |
| Dimensions (W x H x D) | 69 x 68 x 118mm |
| Mass (w/o Tape, Battery, etc.) | Approx. 330g |
| AC adaptor | AC-L200 |
| Rechargeable Battery Pack | NP-FH60 |
| Component Video Cable | Yes |
| AV Cable | Yes |
| USB Cable | Yes |
| Application Software | Picture Motion Browser |
RSS Feed
Twitter
0 comments:
Post a Comment