Sony Laptop VPCEA3BGN/BI features:
· Intel® Core™ i3-370M Processor 2.40 GHz
· Genuine Windows® 7 Professional 64-bit
· 14 (35.6 cm) wide (WXGA: 1366x768) VAIO Display, LED backlight
· Intel® HD Graphics
· Instant web browsing: Quick Web Access button
· Bundled media player "Media Gallery" & creation software "PMB VAIO Edition"
Sony Laptop VPCEA3BGN/BI price is Rs ,44,990
Sony Laptop VPCEA3BGN/BI specifications;
| Operating System | Genuine Windows® 7 Professional 64-bit (English Version) |
| Processor Name | Intel® Core™ i3-370M Processor 2.40 GHz*1 |
| Chipset | Intel® HM55 Express Chipset |
| Cache Memory | 3 MB (L3 Cache) |
| Pre-installed/Max | 2 GB (2 GB x 1) DDR3 SDRAM*2 (upgradeable up to 8 GB*3) |
| SO-DIMM slots | DDR3 SO-DIMM slots (Unused Memory slot 1) |
| Memory Speed | 1066 MT/s |
| Hard Disk Drive | 320 GB*4 (Serial ATA, 5400 rpm) |
| Drive | DVD SuperMulti Drive |
| Maximum Reading Speed | DVD+R: 8x(SL), 8x(DL) / DVD-R: 8x(SL), 8x(DL) / DVD+RW: 8x, DVD-RW: 8x, DVD-ROM: 8x, DVD-RAM: 5x, CD-ROM: 24x, CD-R: 24x, CD-RW: 24x |
| Maximum Writing Speed | DVD+R: 8x(SL), 6x(DL) / DVD-R: 8x(SL), 6x(DL) / DVD+RW: 8x, DVD-RW: 6x, DVD-RAM: 5x, CD-R: 24x, CD-RW: 10x |
| Graphics Accelerator | Intel® HD Graphics |
| Type | 14 (35.6 cm) wide (WXGA: 1366x768) TFT colour display (VAIO Display, LED backlight) |
| USB | Hi-Speed USB (USB 2.0) x 3 |
| eSATA/USB Port | eSATA / Hi-Speed USB (USB 2.0) x 1 |
| Network (RJ-45)Connector | 1000BASE-T/100BASE-TX/10BASE-T x 1 |
| Display Output Connector | Analogue RGB, mini D-sub 15 pin x 1 |
| Headphone | Stereo, Mini Jack x 1 |
| Microphone | Stereo, Mini Jack x 1 |
| HDMI In/Out Connector | HDMI Out x 1 |
| Memory Stick Slot | Memory Stick Duo (Memory Stick PRO-HG compatible, MagicGate )*5 |
| SD Memory Card Slot | SD memory card (SDHC,SDXC compatible, Copyright protection (CPRM)) |
| PC Card Slot | ExpressCard™/34 x 1 |
| DC IN | x 1 |
| Wireless LAN Type | IEEE 802.11b/g/n*6 |
| Wireless LAN Data Rate | Maximum transmission speed: 150 Mbps*7, Maximum receipt speed: 300 Mbps*7 |
| Bluetooth | Bluetooth® standard Ver. 2.1 + EDR |
| Front Side Camera | Resolution: 640 x 480, Effective Pixels: 0.3 Mega pixels |
| Sound Chip | Intel® High Definition Audio |
| Speaker | Internal, Stereo speakers |
| Microphone | Internal, Monaural microphone |
| Audio Technology | Dolby Home Theater® technology |
| Keyboard | 19.05 mm key pitch/2.0 mm keystroke, 86 keys |
| Touchpad | Touchpad (Gesture supported) |
| Bundled Battery | VGP-BPS22A Lithium-ion battery: up to 4.0 hours of use*8 |
| Dimensions (WxHxD) | 345.8 x 27.3-32.9 x 238.7 mm |
| Weight | 2.35 kg (including the supplied battery) |
| AV Entertainment | Media Gallery, Windows® Media Center, Quick Web Access |
| Content Creation/Editing | PMB VAIO Edition, Adobe® Premiere® Elements 8 30 day trial version*9, Adobe® Photoshop® Elements 8 30 day trial version*9 |
| Home Network | VAIO Media plus |
| Word Processor / Spreadsheet | Microsoft® Office Starter 2010*10 |
| Tool | Evernote for VAIO, Adobe® Reader® 9 |
| Utilities | VAIO Control Center, Battery Care Function, VAIO Gate, WebCam Companion, Magic-i™ Visual Effects |
| Security | McAfee PC SecurityCenter 30-day Free Trial*9, Webroot® Spy Sweeper® 90-day Free Trial*11 |
| Support | VAIO Care, VAIO Care Rescue, VAIO Update, VAIO Transfer Support, Norton™ Online Backup 60-day Free Trial*12 |
| AC Adaptor | VGP-AC19V43 or VGP-AC19V48 |
| Battery | VGP-BPS22A*13 |
| Others | Windows® 7 Professional 32-bit Recovery Media |
RSS Feed
Twitter
0 comments:
Post a Comment