Sony video Camera HDR-XR500E
features:
· 1920×1080i Full HD video recording
· 120GB Hard Disk Drive
· "Exmor R" CMOS Sensor
· BIONZ Image Processor
· Sony G Lens
· Optical SteadyShot (Active Mode
Sony video Camera HDR-XR500E
price is Rs,49,990
Sony video Camera HDR-XR500E
specifications:
| HD Recording Format | AVCHD (1920 x 1080i) |
| HD Video Codec | MPEG-4 AVC / H.264 |
| SD Recording Format | MPEG-2 |
| Media Storage Type | 120GB Hard Disk Drive |
| HYBRID / HYBRID Plus | HYBRID (Movie recording on Memory Stick) |
| Image Sensor Type | 1/2.88" "Exmor R" CMOS Sensor with ClearVid array |
| Image Processor Type | BIONZ |
| Lens / Filter Diameter | Sony G Lens / 37mm |
| Optical / Digital Zoom | 12x / 150x |
| x.v.Colour | Yes |
| Audio Format | Dolby Digital 5.1 Creator (5.1ch.) |
| Zoom Mic | Yes |
| Maximum Still Image Resolution (Photo Mode) | 12 Mega Pixels (4000 x 3000 pixels / 4:3) |
| Dual Rec Image Resolution | 8.3 Mega Pixels (3840 x 2160 pixels / 16:9) / 6.2 Mega Pixels (2880 x 2160 pixels / 4:3) |
| Face Detection (Video & Photo) | Yes |
| Smile Shutter | Yes |
| D-Range Optimiser | Yes |
| Smooth Slow Rec | Yes (3secs) with audio recording |
| Image Stabiliser | Optical SteadyShot with Active Mode |
| BRAVIA Sync | Yes |
| LCD Screen Size & Type | 3.2 (8.1 cm) (Wide 16:9) Xtra Fine LCD (921K Dots) with Touch Panel |
| Face Index | Yes |
| Film Roll Index | Yes |
| Auto Backlight Correction | Yes |
| NightShot Mode | Yes |
| Intelligent Flash | Yes |
| Memory Stick Duo Slot | Yes |
| HDMI Terminal | Yes (Mini) |
| USB Terminal | Yes (USB 2.0 High Speed) |
| Dimensions (W x H x D) | 71 x 75 x 134mm |
| Mass (w/o Tape, Battery, etc.) | Approx. 490g |
| AC adaptor | AC-L200 |
| Rechargeable Battery Pack | NP-FH60 |
| Remote Commander | RMT-835 |
| Component Video Cable | Yes |
| AV Cable | Yes |
| USB Cable | Yes |
| Application Software | Picture Motion Browser |
RSS Feed
Twitter
0 comments:
Post a Comment